-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1003.0 8 5.4 3.2 86 4.82 330 23 278.3 291.7 279.1
1000.0 32 4.6 1.7 81 4.35 320 29 277.8 289.8 278.5
996.0 65 4.3 1.6 83 4.33 310 34 277.8 289.8 278.5
976.0 229 2.8 1.1 89 4.27 300 43 277.9 289.8 278.6
963.0 338 1.8 0.8 93 4.23 295 43 277.9 289.7 278.6
925.0 662 -0.1 -1.1 93 3.83 280 42 279.2 290.0 279.9
915.0 749 -0.7 -1.8 92 3.67 275 46 279.5 289.9 280.1
863.0 1214 -3.7 -5.8 85 2.89 285 52 281.0 289.4 281.5
862.0 1223 -3.8 -6.2 83 2.80 285 52 281.1 289.2 281.6
850.0 1334 -4.3 -11.3 58 1.91 285 53 281.6 287.3 281.9
847.0 1362 -4.5 -11.5 58 1.88 285 53 281.7 287.3 282.0
841.0 1418 -4.3 -28.3 13 0.44 284 55 282.5 283.9 282.6
831.0 1512 -5.1 -26.1 17 0.55 283 56 282.6 284.4 282.7
825.0 1569 -5.5 -10.1 70 2.16 282 57 282.8 289.2 283.1
813.0 1683 -6.5 -7.7 91 2.65 281 59 282.9 290.6 283.4
809.0 1722 -6.7 -8.7 86 2.46 280 60 283.1 290.3 283.5
802.0 1790 -7.1 -10.5 77 2.15 276 59 283.4 289.8 283.7
795.0 1858 -6.5 -29.5 14 0.42 272 58 284.7 286.1 284.8
786.0 1947 -6.3 -43.3 4 0.11 267 56 285.9 286.2 285.9
783.0 1977 -6.5 -39.1 6 0.17 265 56 286.0 286.5 286.0
771.0 2097 -7.3 -22.3 29 0.83 266 55 286.4 289.0 286.5
756.0 2250 -8.5 -21.5 34 0.91 267 54 286.7 289.6 286.8
746.0 2353 -9.7 -21.7 37 0.91 267 54 286.5 289.3 286.6
739.0 2426 -9.7 -14.7 67 1.66 268 53 287.2 292.3 287.5
721.0 2616 -10.9 -14.6 74 1.72 269 52 287.9 293.2 288.2
703.0 2810 -10.5 -13.7 77 1.90 270 51 290.5 296.3 290.8
700.0 2843 -10.7 -14.0 77 1.86 270 51 290.6 296.3 290.9
688.0 2974 -11.5 -14.8 77 1.78 275 44 291.1 296.7 291.5
565.0 4464 -20.7 -23.3 80 1.04 278 55 297.2 300.6 297.4
500.0 5360 -26.7 -30.0 74 0.64 280 62 300.4 302.6 300.5
479.0 5667 -27.9 -32.9 62 0.50 286 67 302.6 304.4 302.7
467.0 5846 -29.3 -34.2 62 0.46 290 70 303.2 304.8 303.2
422.0 6559 -34.7 -39.3 63 0.30 280 77 305.1 306.2 305.2
420.0 6592 -34.8 -39.5 63 0.30 280 77 305.4 306.4 305.4
400.0 6930 -36.1 -41.1 60 0.26 290 82 308.0 309.0 308.0
398.0 6965 -36.1 -41.1 60 0.26 291 83 308.4 309.4 308.5
381.0 7265 -38.5 -43.0 63 0.23 295 88 309.1 309.9 309.1
360.0 7656 -41.7 -45.5 66 0.18 295 92 309.9 310.6 309.9
356.0 7732 -41.1 -57.1 16 0.05 295 93 311.7 311.9 311.7
300.0 8880 -48.7 -72.7 4 0.01 295 106 316.6 316.6 316.6
285.0 9216 -51.1 -73.1 6 0.01 295 109 317.8 317.9 317.8
275.0 9446 -52.5 -74.5 5 0.01 295 111 319.1 319.1 319.1
256.0 9908 -55.3 -77.3 5 0.00 290 106 321.5 321.6 321.5
250.0 10060 -54.9 -76.9 5 0.00 290 97 324.3 324.3 324.3
243.0 10241 -55.1 -78.9 4 0.00 295 91 326.6 326.6 326.6
238.0 10374 -55.3 -80.3 3 0.00 291 96 328.3 328.3 328.3
230.0 10594 -53.4 -83.2 1 0.00 285 104 334.5 334.5 334.5
217.0 10970 -50.1 -88.1 0 0.00 285 85 345.1 345.1 345.1
216.0 11000 -50.2 -88.2 0 0.00 285 83 345.4 345.4 345.4
200.0 11500 -51.9 -88.9 0 0.00 290 83 350.4 350.4 350.4
193.0 11730 -52.2 -89.2 0 0.00 290 81 353.6 353.6 353.6
152.0 13274 -53.9 -90.9 0 0.00 290 83 375.6 375.6 375.6
150.0 13360 -52.5 -89.5 0 0.00 290 83 379.4 379.4 379.4
135.0 14042 -51.2 -89.1 0 0.00 280 93 393.3 393.3 393.3
134.0 14090 -51.1 -89.1 0 0.00 280 92 394.3 394.3 394.3
125.0 14539 -52.3 -89.9 0 0.00 275 84 400.0 400.0 400.0
113.0 15190 -54.1 -91.1 0 0.00 285 73 408.4 408.4 408.4
100.0 15980 -50.5 -88.5 0 0.00 290 82 429.9 429.9 429.9
95.0 16315 -51.1 -88.6 0 0.00 275 79 435.1 435.1 435.1
89.8 16682 -51.7 -88.7 0 0.00 280 76 440.9 440.9 440.9
85.0 17042 -49.4 -87.3 0 0.00 285 74 452.6 452.6 452.6
84.9 17049 -49.3 -87.3 0 0.00 285 74 452.9 452.9 452.9
76.9 17696 -52.1 -89.1 0 0.00 279 70 460.0 460.1 460.0
72.0 18126 -50.6 -88.3 0 0.00 275 68 472.1 472.1 472.1
70.0 18310 -49.9 -87.9 0 0.00 285 63 477.3 477.3 477.3
68.0 18500 -49.4 -87.7 0 0.00 290 63 482.4 482.4 482.4
63.7 18927 -48.1 -87.1 0 0.00 286 62 494.3 494.3 494.3
58.0 19540 -49.5 -87.9 0 0.00 280 60 504.5 504.6 504.5
54.2 19983 -50.5 -88.5 0 0.00 283 56 512.1 512.1 512.1
52.0 20254 -49.6 -87.6 0 0.00 285 53 520.3 520.4 520.3
50.0 20510 -48.7 -86.7 0 0.00 290 53 528.2 528.3 528.3
49.0 20643 -48.5 -86.6 0 0.00 300 57 531.9 531.9 531.9
47.0 20918 -47.9 -86.4 0 0.00 290 61 539.5 539.5 539.5
44.0 21352 -47.1 -86.1 0 0.01 285 44 551.7 551.8 551.7
43.9 21367 -47.1 -86.1 0 0.01 285 44 552.2 552.2 552.2
43.0 21504 -47.1 -86.1 0 0.01 280 45 555.3 555.4 555.3
38.0 22320 -47.4 -86.4 0 0.01 290 39 574.6 574.7 574.6
35.0 22863 -47.6 -86.6 0 0.01 275 36 587.9 587.9 587.9
32.0 23454 -47.8 -86.8 0 0.01 290 36 602.6 602.7 602.6
30.0 23880 -47.9 -86.9 0 0.01 285 32 613.4 613.5 613.4
29.0 24105 -47.8 -86.8 0 0.01 275 22 619.8 619.9 619.8
27.0 24579 -47.5 -86.5 0 0.01 285 26 633.4 633.4 633.4
26.0 24829 -47.3 -86.3 0 0.01 305 23 640.6 640.7 640.6
25.0 25090 -47.2 -86.2 0 0.01 295 21 648.3 648.4 648.3
24.0 25360 -47.0 -86.0 0 0.01 315 20 656.4 656.5 656.4
23.0 25643 -46.9 -85.8 0 0.01 285 17 664.9 665.0 664.9
22.0 25938 -46.7 -85.7 0 0.01 310 23 673.9 674.0 673.9
20.0 26570 -46.3 -85.3 0 0.01 315 18 693.7 693.8 693.7
19.4 26773 -45.7 -84.7 0 0.02 318 18 701.6 701.8 701.6
19.0 320 18
Station identifier: YMMQ
Station number: 94998
Observation time: 171116/0000
Station latitude: -54.50
Station longitude: 158.95
Station elevation: 8.0
Showalter index: 11.57
Lifted index: 9.65
LIFT computed using virtual temperature: 9.70
SWEAT index: 167.99
K index: 7.80
Cross totals index: 15.40
Vertical totals index: 22.40
Totals totals index: 37.80
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 273.78
Pres [hPa] of the Lifted Condensation Level: 948.17
Mean mixed layer potential temperature: 277.99
Mean mixed layer mixing ratio: 4.25
1000 hPa to 500 hPa thickness: 5328.00
Precipitable water [mm] for entire sounding: 10.87
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1006.0 8 4.2 0.3 76 3.90 275 29 276.9 287.8 277.5
1000.0 55 3.8 -1.2 70 3.52 260 39 276.9 286.8 277.5
980.0 217 2.3 -2.5 71 3.27 250 37 277.1 286.3 277.6
934.0 603 -1.2 -5.5 73 2.73 245 49 277.3 285.1 277.8
925.0 681 -1.9 -6.1 73 2.63 250 49 277.4 284.9 277.8
910.0 811 -2.9 -7.9 68 2.33 251 48 277.6 284.3 278.0
865.0 1210 -6.3 -8.2 87 2.39 255 43 278.1 285.0 278.5
850.0 1347 -7.5 -8.3 94 2.42 255 45 278.3 285.2 278.7
839.0 1448 -8.3 -9.4 92 2.25 252 46 278.5 285.0 278.9
836.0 1476 -7.7 -13.7 62 1.60 251 47 279.4 284.1 279.7
827.0 1561 -6.7 -21.7 29 0.82 249 48 281.3 283.9 281.4
811.0 1712 -7.5 -26.5 20 0.54 245 50 282.1 283.8 282.2
766.0 2155 -9.7 -40.7 6 0.14 245 53 284.3 284.8 284.3
717.0 2664 -11.3 -40.3 7 0.16 245 56 288.0 288.5 288.0
700.0 2847 -12.7 -41.7 7 0.14 245 57 288.4 288.9 288.4
653.0 3369 -16.5 -45.0 7 0.11 245 58 289.9 290.2 289.9
614.0 3831 -19.9 -47.9 6 0.08 244 68 291.1 291.4 291.1
605.0 3941 -20.3 -61.3 1 0.02 244 71 291.9 292.0 291.9
580.0 4252 -21.3 -52.3 4 0.05 243 78 294.3 294.5 294.3
559.0 4522 -23.5 -56.5 3 0.03 242 84 294.8 294.9 294.8
545.0 4707 -24.9 -35.9 35 0.33 242 88 295.3 296.4 295.3
528.0 4936 -25.9 -46.9 12 0.11 241 93 296.8 297.1 296.8
519.0 5061 -25.7 -68.7 1 0.01 241 96 298.4 298.5 298.4
500.0 5330 -26.7 -62.7 2 0.02 240 102 300.4 300.5 300.4
488.0 5506 -27.5 -66.5 1 0.01 239 106 301.5 301.6 301.5
477.0 5671 -28.3 -39.3 34 0.27 238 110 302.5 303.5 302.6
452.0 6058 -29.5 -61.5 3 0.02 237 119 305.7 305.8 305.7
434.0 6349 -29.9 -42.9 27 0.20 235 125 308.8 309.5 308.8
430.0 6415 -30.2 -42.6 29 0.21 235 127 309.2 310.0 309.2
414.0 6686 -31.5 -41.5 37 0.24 235 131 310.9 311.8 310.9
400.0 6930 -32.9 -43.9 32 0.20 235 135 312.1 312.9 312.2
389.0 7125 -34.1 -45.1 32 0.18 234 136 313.1 313.8 313.1
324.0 8373 -43.7 -56.4 23 0.06 230 144 316.6 316.9 316.6
313.0 8609 -45.5 -58.5 22 0.05 230 142 317.2 317.4 317.3
300.0 8890 -48.1 -60.1 24 0.04 230 140 317.4 317.6 317.5
250.0 10060 -57.5 -66.5 31 0.02 235 141 320.4 320.5 320.5
248.0 10111 -57.9 -66.9 31 0.02 235 140 320.6 320.7 320.6
247.0 10136 -57.8 -67.4 28 0.02 235 140 321.1 321.1 321.1
219.0 10901 -56.2 -81.8 3 0.00 240 109 334.9 334.9 334.9
212.0 11107 -55.7 -85.7 1 0.00 242 105 338.7 338.7 338.7
200.0 11480 -54.7 -88.7 1 0.00 245 99 346.0 346.0 346.0
188.0 11876 -54.6 -89.2 1 0.00 250 92 352.4 352.4 352.4
150.0 13320 -54.1 -91.1 0 0.00 260 85 376.7 376.7 376.7
132.0 14139 -52.3 -89.3 0 0.00 262 82 393.9 393.9 393.9
102.0 15793 -53.6 -90.6 0 0.00 265 76 421.5 421.5 421.5
100.0 15920 -53.7 -90.7 0 0.00 270 78 423.7 423.7 423.7
96.0 16185 -52.6 -89.9 0 0.00 270 87 430.9 430.9 430.9
90.0 16604 -50.8 -88.7 0 0.00 260 79 442.4 442.4 442.4
88.4 16720 -50.3 -88.3 0 0.00 262 77 445.7 445.7 445.7
77.0 17625 -49.7 -87.7 0 0.00 275 65 464.9 464.9 464.9
70.0 18250 -49.3 -87.3 0 0.00 275 69 478.6 478.6 478.6
69.0 18345 -49.2 -87.3 0 0.00 280 71 480.7 480.7 480.7
60.0 19262 -48.6 -87.0 0 0.00 275 72 501.7 501.8 501.7
56.0 19716 -48.2 -86.9 0 0.00 265 69 512.5 512.5 512.5
53.0 20077 -48.0 -86.8 0 0.00 280 58 521.2 521.2 521.2
51.0 20330 -47.8 -86.7 0 0.00 265 58 527.4 527.4 527.4
50.0 20460 -47.7 -86.7 0 0.00 275 55 530.6 530.6 530.6
49.5 20527 -46.5 -85.5 0 0.01 275 54 535.0 535.0 535.0
47.0 20868 -47.9 -86.5 0 0.00 275 50 539.5 539.5 539.5
44.0 21304 -49.8 -87.8 0 0.00 280 57 545.3 545.3 545.3
43.8 21334 -49.9 -87.9 0 0.00 279 56 545.7 545.7 545.7
42.0 21611 -49.2 -87.4 0 0.00 265 47 554.0 554.1 554.0
41.0 21770 -48.8 -87.1 0 0.00 275 41 558.9 558.9 558.9
40.0 21933 -48.4 -86.8 0 0.01 280 46 563.9 563.9 563.9
34.6 22891 -45.9 -84.9 0 0.01 280 39 594.2 594.2 594.2
34.0 23007 -46.0 -85.0 0 0.01 280 38 596.9 597.0 596.9
33.0 23206 -46.2 -85.2 0 0.01 265 34 601.6 601.6 601.6
31.0 23622 -46.5 -85.5 0 0.01 275 31 611.5 611.5 611.5
30.0 23840 -46.7 -85.7 0 0.01 265 34 616.7 616.8 616.7
29.0 24064 -47.0 -86.0 0 0.01 255 35 621.9 621.9 621.9
27.0 24537 -47.7 -86.7 0 0.01 275 23 632.9 632.9 632.9
26.3 24710 -47.9 -86.9 0 0.01 272 20 637.0 637.0 637.0
24.0 25317 -46.5 -85.5 0 0.01 260 11 657.8 657.9 657.8
22.4 25774 -45.5 -84.5 0 0.01 272 11 674.0 674.1 674.0
22.0 275 11
Station identifier: YMMQ
Station number: 94998
Observation time: 171116/1200
Station latitude: -54.50
Station longitude: 158.95
Station elevation: 8.0
Showalter index: 13.13
Lifted index: 12.42
LIFT computed using virtual temperature: 12.38
SWEAT index: 192.02
K index: -18.10
Cross totals index: 18.40
Vertical totals index: 19.20
Totals totals index: 37.60
Convective Available Potential Energy: 1.93
CAPE using virtual temperature: 2.53
Convective Inhibition: -7.21
CINS using virtual temperature: -4.79
Equilibrum Level: 837.53
Equilibrum Level using virtual temperature: 837.03
Level of Free Convection: 870.20
LFCT using virtual temperature: 875.20
Bulk Richardson Number: 0.03
Bulk Richardson Number using CAPV: 0.03
Temp [K] of the Lifted Condensation Level: 269.45
Pres [hPa] of the Lifted Condensation Level: 907.00
Mean mixed layer potential temperature: 277.09
Mean mixed layer mixing ratio: 3.23
1000 hPa to 500 hPa thickness: 5275.00
Precipitable water [mm] for entire sounding: 5.68
Description of the data columns or sounding indices.