-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1002.0 8 3.4 -0.5 76 3.70 275 21 276.4 286.7 277.0
1000.0 21 3.6 -1.4 70 3.47 270 23 276.8 286.5 277.3
993.0 78 3.2 -2.8 65 3.15 268 24 276.9 285.8 277.4
984.0 151 2.5 -3.0 67 3.13 265 25 276.9 285.8 277.4
935.0 562 -1.5 -4.0 83 3.05 265 28 276.9 285.6 277.4
925.0 648 -2.3 -5.2 80 2.82 265 29 276.9 284.9 277.4
878.0 1060 -5.0 -8.1 79 2.38 270 29 278.3 285.2 278.7
873.0 1105 -5.3 -8.4 79 2.33 267 29 278.4 285.2 278.8
850.0 1314 -6.9 -10.0 79 2.11 255 30 278.9 285.1 279.3
832.0 1481 -7.7 -11.3 75 1.95 250 28 279.8 285.5 280.1
819.0 1603 -7.3 -18.3 41 1.11 252 29 281.5 284.9 281.6
813.0 1661 -7.5 -19.5 38 1.01 253 29 281.8 284.9 282.0
800.0 1786 -6.9 -27.9 17 0.48 256 30 283.8 285.4 283.9
793.0 1854 -7.5 -15.5 53 1.45 257 30 283.9 288.3 284.1
751.0 2275 -11.1 -15.9 68 1.48 265 32 284.4 288.9 284.6
737.0 2420 -11.1 -18.1 56 1.25 268 33 285.9 289.8 286.1
700.0 2813 -13.5 -21.5 51 0.99 275 35 287.5 290.6 287.7
670.0 3144 -16.2 -24.2 50 0.81 265 35 288.1 290.7 288.2
667.0 3178 -16.5 -24.5 50 0.79 268 35 288.1 290.7 288.3
656.0 3303 -17.1 -28.1 38 0.58 280 34 288.8 290.7 288.9
638.0 3512 -18.1 -34.1 23 0.34 271 35 290.0 291.1 290.1
626.0 3650 -19.4 -33.8 27 0.35 265 35 290.1 291.3 290.2
542.0 4703 -29.0 -31.5 79 0.51 275 42 290.9 292.6 291.0
536.0 4784 -29.7 -31.3 86 0.53 272 42 290.9 292.7 291.0
530.0 4864 -28.3 -46.3 16 0.11 269 43 293.6 294.0 293.6
518.0 5028 -29.3 -58.3 4 0.03 264 43 294.3 294.4 294.3
500.0 5280 -31.1 -55.1 8 0.04 255 44 295.1 295.2 295.1
459.0 5876 -36.3 -56.1 11 0.04 245 50 295.9 296.0 295.9
434.0 6266 -39.7 -56.7 15 0.04 247 47 296.3 296.5 296.3
419.0 6506 -40.7 -66.7 4 0.01 248 45 298.0 298.1 298.0
400.0 6820 -42.9 -67.9 5 0.01 250 42 299.2 299.2 299.2
371.0 7323 -46.3 -72.8 3 0.01 250 41 301.1 301.1 301.1
360.0 7524 -47.7 -74.7 3 0.00 257 40 301.9 301.9 301.9
337.0 7959 -49.5 -75.5 3 0.00 273 39 305.2 305.2 305.2
327.0 8157 -48.3 -77.3 2 0.00 280 38 309.4 309.5 309.4
309.0 8527 -50.8 -78.4 2 0.00 265 43 311.1 311.1 311.1
301.0 8698 -51.9 -78.9 3 0.00 275 41 311.8 311.8 311.8
300.0 8720 -51.9 -78.9 3 0.00 275 41 312.1 312.1 312.1
276.0 9260 -51.1 -80.8 2 0.00 285 41 320.8 320.8 320.8
260.0 9646 -50.5 -82.2 1 0.00 285 56 327.2 327.2 327.2
250.0 9900 -50.1 -83.1 1 0.00 285 47 331.4 331.5 331.4
203.0 11262 -49.1 -87.1 0 0.00 294 40 353.4 353.4 353.4
200.0 11360 -49.5 -87.5 0 0.00 295 40 354.2 354.2 354.2
187.0 11800 -50.5 -88.5 0 0.00 300 45 359.5 359.5 359.5
182.0 11977 -50.9 -88.9 0 0.00 294 49 361.6 361.6 361.6
175.0 12235 -49.6 -88.0 0 0.00 285 54 367.8 367.8 367.8
166.0 12582 -47.9 -86.9 0 0.00 285 52 376.3 376.3 376.3
150.0 13250 -49.5 -87.5 0 0.00 285 49 384.6 384.6 384.6
146.0 13426 -49.9 -87.8 0 0.00 285 47 386.9 386.9 386.9
118.0 14810 -52.9 -89.9 0 0.00 285 59 405.6 405.6 405.6
115.0 14977 -52.8 -89.8 0 0.00 285 60 408.8 408.8 408.8
100.0 15880 -52.1 -89.1 0 0.00 290 57 426.8 426.8 426.8
87.0 16770 -54.1 -90.7 0 0.00 275 62 440.0 440.0 440.0
80.0 17306 -55.4 -91.7 0 0.00 290 56 448.2 448.2 448.2
70.0 18160 -57.3 -93.3 0 0.00 280 59 461.4 461.5 461.4
65.0 18631 -57.7 -93.3 0 0.00 285 65 470.5 470.5 470.5
57.6 19399 -58.3 -93.3 0 0.00 276 59 485.6 485.6 485.6
57.0 19466 -58.2 -93.2 0 0.00 275 58 487.4 487.4 487.4
50.0 20300 -56.5 -92.5 0 0.00 280 82 509.9 509.9 509.9
49.5 20364 -55.7 -91.7 0 0.00 279 82 513.2 513.3 513.2
46.0 20827 -58.5 -93.5 0 0.00 274 81 517.4 517.4 517.4
41.0 21553 -57.6 -93.2 0 0.00 265 79 537.0 537.0 537.0
38.6 21933 -57.1 -93.1 0 0.00 269 80 547.5 547.5 547.5
32.7 22974 -59.9 -94.9 0 0.00 279 84 566.6 566.6 566.6
32.0 23109 -60.4 -94.7 0 0.00 280 85 568.8 568.8 568.8
30.5 23407 -61.5 -94.3 1 0.00 269 90 573.7 573.7 573.7
30.0 23510 -60.7 -94.2 1 0.00 265 92 578.6 578.6 578.6
29.0 23720 -60.9 -93.9 1 0.00 265 91 583.6 583.6 583.6
27.0 24163 -61.4 -93.3 1 0.00 270 102 594.2 594.2 594.2
26.0 24397 -61.7 -93.0 1 0.00 265 106 599.9 599.9 599.9
24.0 24893 -60.9 -92.4 1 0.00 255 113 616.1 616.1 616.1
23.0 25160 -57.1 -92.0 0 0.00 250 117 634.9 634.9 634.9
22.7 25243 -55.9 -91.9 0 0.00 250 117 640.7 640.8 640.7
21.3 25648 -54.5 -91.5 0 0.00 250 120 656.7 656.7 656.7
20.0 26050 -55.7 -91.7 0 0.00 250 122 664.9 665.0 664.9
19.5 26211 -56.5 -92.5 0 0.00 248 123 667.3 667.3 667.3
19.0 26377 -56.1 -92.2 0 0.00 245 123 673.6 673.7 673.6
16.5 27279 -53.7 -90.7 0 0.01 241 146 709.0 709.0 709.0
16.0 27473 -54.4 -90.9 0 0.01 240 151 713.1 713.1 713.1
14.0 28318 -57.2 -91.8 1 0.01 235 143 731.1 731.1 731.1
12.0 29293 -60.6 -92.9 1 0.01 235 164 752.2 752.3 752.2
11.7 29453 -61.1 -93.0 1 0.01 235 163 755.8 755.8 755.8
10.8 29950 -61.5 -93.6 1 0.01 235 158 771.8 771.9 771.8
10.0 30430 -59.1 -94.1 0 0.01 235 154 797.9 798.0 797.9
7.0 32738 -45.1 -85.1 0 0.04 225 187 941.3 941.9 941.3
6.9 32834 -45.7 -84.7 0 0.04 225 187 942.7 943.3 942.7
6.8 32932 -44.7 -84.1 0 0.05 225 187 950.8 951.5 950.8
6.4 33340 -40.5 -81.5 0 0.08 225 182 985.2 986.4 985.2
6.0 33779 -41.0 -82.0 0 0.08 225 176 1001.6 1002.8 1001.6
5.7 34128 -41.3 -82.3 0 0.08 1014.8 1016.0 1014.9
Station identifier: YMMQ
Station number: 94998
Observation time: 170731/0000
Station latitude: -54.50
Station longitude: 158.95
Station elevation: 8.0
Showalter index: 8.87
Lifted index: 8.34
LIFT computed using virtual temperature: 8.31
SWEAT index: 103.98
K index: 6.20
Cross totals index: 21.10
Vertical totals index: 24.20
Totals totals index: 45.30
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 269.08
Pres [hPa] of the Lifted Condensation Level: 904.88
Mean mixed layer potential temperature: 276.89
Mean mixed layer mixing ratio: 3.14
1000 hPa to 500 hPa thickness: 5259.00
Precipitable water [mm] for entire sounding: 7.37
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1012.0 8 5.2 3.6 89 4.92 285 17 277.4 291.0 278.2
1000.0 106 4.4 3.4 93 4.91 265 29 277.6 291.1 278.4
990.0 188 3.7 3.2 96 4.88 260 31 277.6 291.1 278.5
983.0 245 3.2 3.0 99 4.85 257 32 277.7 291.1 278.5
973.0 328 2.6 2.3 98 4.66 254 32 277.9 290.9 278.7
966.0 387 2.4 1.7 95 4.50 251 33 278.3 290.8 279.0
950.0 522 1.2 1.0 99 4.35 245 34 278.4 290.5 279.1
925.0 736 0.4 -0.7 92 3.95 240 34 279.7 290.8 280.4
924.0 745 0.2 -0.9 92 3.89 240 34 279.6 290.6 280.2
894.0 1010 0.6 -1.1 88 3.97 242 37 282.7 294.0 283.3
877.0 1164 0.4 -1.9 85 3.81 243 39 284.0 295.0 284.7
870.0 1229 0.8 -8.2 51 2.38 244 40 285.1 292.1 285.5
850.0 1415 -0.5 -9.5 51 2.20 245 42 285.6 292.2 286.0
842.0 1489 -1.2 -9.6 53 2.20 245 44 285.6 292.2 286.0
736.0 2543 -11.3 -11.6 98 2.15 240 39 285.8 292.2 286.2
727.0 2637 -12.1 -12.4 98 2.04 240 39 285.9 292.1 286.3
708.0 2839 -13.9 -14.1 98 1.82 237 42 286.1 291.6 286.4
705.0 2871 -10.7 -19.7 48 1.14 236 42 290.0 293.6 290.2
704.0 2882 -10.5 -21.5 40 0.98 236 42 290.4 293.5 290.5
700.0 2926 -9.9 -23.9 31 0.80 235 43 291.5 294.1 291.6
688.0 3060 -8.5 -32.5 12 0.36 233 44 294.5 295.8 294.6
671.0 3254 -9.1 -28.1 20 0.57 229 45 295.9 297.9 296.0
656.0 3428 -10.5 -24.5 31 0.81 226 47 296.3 298.9 296.4
650.0 3499 -11.1 -23.3 36 0.91 225 47 296.3 299.3 296.5
643.0 3582 -11.9 -21.9 43 1.04 226 47 296.4 299.8 296.6
601.0 4085 -16.1 -26.4 41 0.74 230 50 297.2 299.7 297.4
513.0 5265 -26.1 -37.1 35 0.31 230 41 299.0 300.1 299.0
500.0 5450 -27.3 -38.3 34 0.28 230 40 299.7 300.7 299.8
496.0 5508 -27.7 -38.4 36 0.28 235 40 299.9 300.9 299.9
489.0 5610 -28.5 -38.5 38 0.28 234 42 300.1 301.1 300.2
476.0 5802 -29.3 -50.3 11 0.08 233 46 301.5 301.8 301.5
457.0 6092 -30.7 -60.7 4 0.02 231 51 303.2 303.3 303.2
445.0 6277 -32.3 -61.3 4 0.02 230 55 303.5 303.6 303.5
400.0 7020 -38.9 -63.9 5 0.02 235 46 304.4 304.4 304.4
394.0 7122 -39.8 -63.4 6 0.02 235 46 304.5 304.6 304.5
359.0 7749 -45.5 -60.4 17 0.03 225 44 305.1 305.2 305.1
352.0 7882 -46.7 -59.7 21 0.03 227 44 305.2 305.3 305.2
316.0 8587 -53.1 -67.1 17 0.01 236 45 305.8 305.9 305.8
300.0 8920 -55.5 -73.5 9 0.01 240 45 307.0 307.0 307.0
281.0 9334 -59.0 -77.0 8 0.00 240 37 307.8 307.9 307.8
276.0 9447 -59.9 -77.9 8 0.00 237 37 308.1 308.1 308.1
257.0 9890 -63.3 -78.0 12 0.00 225 39 309.4 309.4 309.4
254.0 9962 -63.0 -78.1 11 0.00 225 40 310.8 310.8 310.8
250.0 10060 -62.7 -78.1 11 0.00 220 37 312.7 312.7 312.7
246.0 10159 -62.4 -78.1 10 0.00 210 32 314.7 314.7 314.7
236.0 10415 -61.5 -78.2 9 0.00 240 21 319.8 319.8 319.8
234.0 10468 -61.3 -78.2 9 0.00 246 23 320.8 320.8 320.8
231.0 10547 -61.5 -78.2 9 0.00 255 25 321.6 321.6 321.6
223.0 10764 -62.2 -78.3 10 0.00 260 37 323.9 323.9 323.9
219.0 10876 -62.5 -78.4 10 0.00 255 39 325.0 325.0 325.0
215.0 10989 -62.9 -78.4 11 0.00 245 36 326.2 326.2 326.2
209.0 11165 -60.0 -78.5 7 0.00 230 31 333.4 333.4 333.4
205.0 11285 -58.0 -78.5 6 0.00 255 23 338.4 338.4 338.4
204.0 11316 -57.5 -78.5 5 0.00 262 24 339.6 339.6 339.6
202.0 11377 -57.8 -79.8 4 0.00 275 26 340.1 340.1 340.1
200.0 11440 -58.1 -81.1 4 0.00 275 30 340.6 340.6 340.6
196.0 11567 -58.9 -82.9 3 0.00 275 37 341.3 341.3 341.3
189.0 11799 -57.0 -83.8 2 0.00 260 36 348.0 348.0 348.0
179.0 12145 -54.1 -85.1 1 0.00 277 38 358.1 358.1 358.1
177.0 12217 -54.4 -85.6 1 0.00 280 38 358.8 358.8 358.8
170.0 12476 -55.3 -87.3 1 0.00 273 41 361.4 361.4 361.4
163.0 12746 -54.6 -87.3 1 0.00 265 44 366.9 366.9 366.9
150.0 13280 -53.3 -87.3 1 0.00 275 44 378.0 378.0 378.0
145.0 13498 -53.1 -87.3 1 0.00 280 46 382.0 382.0 382.0
136.0 13911 -52.8 -87.4 1 0.00 275 39 389.7 389.7 389.7
129.0 14251 -52.5 -87.5 1 0.00 285 55 396.2 396.2 396.2
121.0 14663 -52.1 -87.6 1 0.00 275 53 404.1 404.1 404.1
112.0 15161 -51.7 -87.7 1 0.00 279 53 413.9 413.9 413.9
100.0 15890 -53.7 -88.7 1 0.00 285 54 423.7 423.7 423.7
70.0 18180 -54.1 -89.1 1 0.00 280 63 468.3 468.3 468.3
58.9 19285 -55.7 -90.7 1 0.00 276 77 488.4 488.4 488.4
56.0 19609 -54.1 -90.1 0 0.00 275 81 499.1 499.1 499.1
53.2 19939 -52.5 -89.5 0 0.00 275 75 510.2 510.2 510.2
51.0 20212 -52.6 -89.0 1 0.00 275 70 516.1 516.1 516.1
50.0 20340 -52.7 -88.7 1 0.00 275 72 518.8 518.9 518.8
45.6 20932 -54.9 -89.9 1 0.00 269 78 527.4 527.4 527.4
37.0 22281 -51.5 -88.3 0 0.00 255 92 568.6 568.7 568.6
36.2 22422 -51.1 -88.1 0 0.00 256 89 573.1 573.2 573.1
34.1 22808 -54.1 -89.1 1 0.00 260 81 575.1 575.2 575.1
34.0 22827 -54.0 -89.0 1 0.00 260 81 575.9 575.9 575.9
30.0 23640 -49.1 -86.1 1 0.01 265 97 610.2 610.2 610.2
23.1 25347 -50.9 -86.9 1 0.01 265 91 652.2 652.3 652.2
23.0 265 91
Station identifier: YMMQ
Station number: 94998
Observation time: 170731/1200
Station latitude: -54.50
Station longitude: 158.95
Station elevation: 8.0
Showalter index: 7.29
Lifted index: 8.23
LIFT computed using virtual temperature: 8.21
SWEAT index: 123.99
K index: 3.30
Cross totals index: 17.80
Vertical totals index: 26.80
Totals totals index: 44.60
Convective Available Potential Energy: 0.06
CAPE using virtual temperature: 0.09
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Equilibrum Level: 944.53
Equilibrum Level using virtual temperature: 943.61
Level of Free Convection: 954.97
LFCT using virtual temperature: 955.74
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 275.61
Pres [hPa] of the Lifted Condensation Level: 972.14
Mean mixed layer potential temperature: 277.85
Mean mixed layer mixing ratio: 4.73
1000 hPa to 500 hPa thickness: 5344.00
Precipitable water [mm] for entire sounding: 11.21
Description of the data columns or sounding indices.