-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 -119
985.0 8 2.2 -0.9 80 3.65 305 28 276.5 286.7 277.1
983.0 24 2.0 -4.0 64 2.90 305 28 276.5 284.7 277.0
925.0 506 -2.7 -6.6 75 2.53 290 35 276.5 283.8 277.0
890.0 810 -5.7 -7.4 88 2.47 283 43 276.5 283.6 276.9
873.0 961 -6.5 -11.6 68 1.82 280 47 277.2 282.4 277.5
858.0 1096 -7.3 -15.3 53 1.36 286 45 277.7 281.8 278.0
850.0 1169 -7.7 -14.7 57 1.45 290 44 278.1 282.4 278.3
839.0 1270 -8.7 -14.7 62 1.46 289 44 278.1 282.4 278.3
803.0 1609 -11.1 -17.1 61 1.25 285 45 279.0 282.8 279.2
801.0 1628 -11.2 -17.7 59 1.20 285 45 279.1 282.7 279.2
765.0 1979 -13.9 -27.9 30 0.51 287 46 279.9 281.5 280.0
718.0 2457 -17.9 -23.9 59 0.78 289 47 280.6 283.0 280.7
700.0 2646 -19.5 -26.5 54 0.63 290 47 280.9 282.9 281.0
665.0 3023 -22.5 -33.3 37 0.35 285 50 281.6 282.8 281.7
654.0 3146 -23.5 -35.5 32 0.29 286 49 281.9 282.8 281.9
621.0 3516 -26.6 -37.8 34 0.24 290 45 282.6 283.4 282.6
539.0 4526 -34.9 -43.9 39 0.15 290 52 284.3 284.8 284.3
526.0 4696 -33.1 -72.1 1 0.00 290 53 288.4 288.4 288.4
508.0 4940 -35.3 -70.3 2 0.01 290 54 288.6 288.6 288.6
500.0 5050 -35.3 -71.3 1 0.01 290 55 289.9 290.0 289.9
494.0 5134 -35.3 -71.3 1 0.01 290 55 290.9 291.0 290.9
491.0 5177 -35.3 -71.3 1 0.01 291 55 291.4 291.5 291.4
464.0 5570 -37.7 -56.7 12 0.04 301 58 293.2 293.4 293.2
462.0 5600 -37.9 -56.9 12 0.04 302 58 293.3 293.5 293.3
449.0 5797 -38.3 -67.3 3 0.01 307 59 295.2 295.3 295.2
439.0 5953 -38.1 -70.1 2 0.01 311 60 297.4 297.4 297.4
430.0 6095 -39.0 -71.2 2 0.01 315 61 298.0 298.0 298.0
400.0 6590 -42.1 -75.1 2 0.00 310 63 300.2 300.2 300.2
359.0 7313 -46.5 -82.5 1 0.00 313 69 303.7 303.7 303.7
353.0 7424 -46.1 -83.1 1 0.00 313 70 305.7 305.7 305.7
325.0 7968 -49.9 -83.9 1 0.00 315 74 307.8 307.8 307.8
303.0 8425 -49.3 -87.3 0 0.00 315 73 314.9 314.9 314.9
301.0 8468 -49.6 -87.6 0 0.00 315 73 315.1 315.1 315.1
300.0 8490 -49.7 -87.7 0 0.00 315 73 315.2 315.2 315.2
281.0 8917 -51.7 -88.7 0 0.00 307 80 318.3 318.3 318.3
275.0 9058 -51.1 -88.5 0 0.00 305 82 321.0 321.0 321.0
264.0 9324 -50.1 -88.1 0 0.00 300 73 326.3 326.3 326.3
263.0 9349 -50.1 -88.1 0 0.00 300 72 326.6 326.6 326.6
250.0 9680 -50.5 -88.5 0 0.00 305 73 330.9 330.9 330.9
228.0 10283 -50.3 -88.3 0 0.00 315 61 339.9 339.9 339.9
200.0 11140 -50.1 -88.1 0 0.00 300 66 353.3 353.3 353.3
193.0 11372 -50.4 -88.4 0 0.00 295 65 356.4 356.4 356.4
191.0 11440 -50.5 -88.5 0 0.00 295 66 357.3 357.3 357.3
173.0 12076 -53.3 -90.1 0 0.00 300 71 363.0 363.0 363.0
161.0 12539 -55.3 -91.3 0 0.00 297 67 367.1 367.1 367.1
154.0 12822 -54.1 -91.1 0 0.00 296 65 373.8 373.8 373.8
150.0 12990 -55.1 -91.1 0 0.00 295 64 374.9 374.9 374.9
145.0 13207 -55.5 -91.5 0 0.00 295 67 377.9 377.9 377.9
143.0 13296 -55.3 -91.5 0 0.00 295 68 379.8 379.8 379.8
134.0 13712 -54.3 -91.3 0 0.00 298 56 388.6 388.6 388.6
130.0 13904 -55.2 -91.9 0 0.00 300 51 390.4 390.4 390.4
113.0 14793 -59.5 -94.5 0 0.00 289 65 398.3 398.3 398.3
100.0 15560 -59.3 -94.3 0 0.00 280 78 412.9 412.9 412.9
70.0 17800 -58.1 -93.1 0 0.00 280 81 459.7 459.8 459.7
67.2 18057 -57.5 -93.5 0 0.00 281 80 466.4 466.4 466.4
56.9 19098 -59.9 -94.9 0 0.00 285 75 483.7 483.7 483.7
56.0 19197 -60.2 285 74 485.2 485.2
54.5 19365 -60.7 285 80 487.9 487.9
51.0 19777 -60.4 285 94 497.9 497.9
50.0 19900 -60.3 285 93 500.9 500.9
47.0 20285 -60.5 285 76 509.3 509.3
43.0 20837 -60.9 285 93 521.6 521.6
41.0 21134 -61.1 295 92 528.3 528.3
40.7 21179 -61.1 294 92 529.3 529.3
35.3 22054 -65.3 278 102 540.4 540.4
33.0 22462 -65.8 270 106 549.6 549.6
30.6 22920 -66.3 278 93 560.1 560.1
30.0 23040 -67.1 280 89 561.1 561.1
29.0 23242 -68.2 280 85 563.5 563.5
27.3 23603 -70.3 276 106 567.5 567.5
27.0 23669 -70.0 275 110 570.2 570.2
26.0 23894 -68.8 285 104 579.6 579.6
25.2 24080 -67.9 281 108 587.5 587.5
23.0 24623 -71.5 270 118 592.5 592.5
22.0 24886 -70.4 265 123 603.4 603.4
21.6 24994 -69.9 267 122 608.0 608.0
20.0 25450 -70.7 275 118 619.1 619.1
19.0 25752 -71.9 280 108 624.6 624.6
17.2 26337 -74.1 271 107 635.5 635.5
16.0 26762 -72.3 265 107 654.7 654.7
15.4 26986 -71.3 267 110 665.1 665.1
11.0 28961 -73.7 285 136 723.5 723.5
10.1 29462 -74.3 276 128 739.1 739.1
10.0 29520 -74.1 275 127 742.0 742.0
8.5 30470 -72.9 271 117 781.9 781.9
8.0 30822 -75.4 270 113 785.5 785.5
7.8 30969 -76.5 271 121 787.0 787.0
7.0 31599 -75.0 275 153 817.9 817.9
6.7 31854 -74.4 275 153 830.8 830.8
6.0 32496 -72.8 275 103 864.1 864.1
5.7 32795 -72.1 276 109 880.0 880.0
5.4 33112 -72.7 278 115 891.0 891.0
5.0 280 124
Station identifier: YMMQ
Station number: 94998
Observation time: 170621/0000
Station latitude: -54.50
Station longitude: 158.95
Station elevation: 8.0
Showalter index: 6.75
Lifted index: 5.29
LIFT computed using virtual temperature: 5.26
SWEAT index: 142.99
K index: 5.90
Cross totals index: 20.60
Vertical totals index: 27.60
Totals totals index: 48.20
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 266.92
Pres [hPa] of the Lifted Condensation Level: 883.95
Mean mixed layer potential temperature: 276.52
Mean mixed layer mixing ratio: 2.74
1000 hPa to 500 hPa thickness: 5169.00
Precipitable water [mm] for entire sounding: 5.22
Description of the data columns or sounding indices.