-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 8 7.2 6.4 95 6.06 305 24 280.4 297.1 281.4
957.0 367 6.7 6.5 99 6.37 290 51 283.4 301.2 284.5
950.0 428 6.6 6.5 99 6.43 288 50 283.9 301.9 285.0
941.0 505 6.2 6.1 99 6.31 285 49 284.3 302.1 285.4
925.0 645 5.6 5.4 99 6.11 280 48 285.0 302.3 286.1
915.0 734 5.2 5.0 99 6.01 280 48 285.5 302.5 286.5
903.0 842 5.4 4.8 96 6.01 280 48 286.8 303.9 287.8
891.0 951 4.6 3.3 91 5.47 280 48 287.1 302.7 288.0
862.0 1220 3.0 2.3 95 5.27 280 47 288.1 303.3 289.0
850.0 1334 2.4 1.4 93 5.01 280 47 288.6 303.1 289.5
833.0 1497 1.6 -1.6 79 4.10 280 44 289.5 301.5 290.2
819.0 1634 0.7 -2.5 79 3.91 280 42 289.9 301.5 290.6
808.0 1742 0.0 -3.2 79 3.75 281 44 290.3 301.4 291.0
798.0 1842 -0.1 -3.3 79 3.77 282 47 291.2 302.4 291.9
763.0 2198 -3.0 -4.9 87 3.51 285 55 291.9 302.3 292.5
732.0 2527 -5.7 -6.3 96 3.28 280 53 292.4 302.2 293.0
722.0 2635 -5.9 -6.8 93 3.20 279 52 293.3 303.0 293.9
711.0 2756 -5.3 -8.6 78 2.82 277 51 295.3 303.9 295.8
700.0 2878 -5.9 -10.0 73 2.57 275 50 295.9 303.9 296.4
666.0 3267 -7.9 -17.9 45 1.41 278 48 297.9 302.5 298.2
664.0 3290 -8.1 -13.1 67 2.11 278 48 297.9 304.6 298.3
662.0 3313 -8.1 -16.1 53 1.65 278 48 298.2 303.5 298.5
642.0 3551 -9.6 -13.6 73 2.10 280 47 299.1 305.8 299.5
636.0 3624 -10.1 -12.8 81 2.26 280 50 299.4 306.5 299.8
613.0 3905 -11.7 -16.3 68 1.75 280 60 300.7 306.3 301.0
564.0 4541 -15.3 -24.3 46 0.95 280 57 303.7 306.9 303.9
555.0 4662 -16.1 -23.1 55 1.08 280 57 304.1 307.8 304.3
535.0 4938 -17.7 -27.7 41 0.74 280 55 305.4 308.0 305.6
500.0 5440 -21.5 -32.5 36 0.50 280 53 306.8 308.6 306.9
400.0 7040 -35.5 -45.5 35 0.16 280 51 308.8 309.4 308.8
395.0 7127 -36.3 -46.1 36 0.16 280 50 308.9 309.5 308.9
376.0 7467 -39.3 -48.3 38 0.13 281 52 309.2 309.8 309.3
335.0 8246 -45.5 -57.5 25 0.05 283 57 311.1 311.4 311.2
303.0 8906 -51.3 -56.3 55 0.06 285 62 312.1 312.3 312.1
300.0 8970 -51.9 -57.9 48 0.05 285 62 312.1 312.3 312.1
258.0 9933 -59.9 -66.9 40 0.02 280 74 314.1 314.1 314.1
254.0 10031 -60.6 -66.8 44 0.02 280 75 314.4 314.5 314.4
250.0 10130 -61.3 -66.7 49 0.02 280 70 314.8 314.9 314.8
245.0 10255 -59.5 -66.5 40 0.02 282 66 319.3 319.4 319.3
239.0 10410 -60.3 -67.9 36 0.02 285 60 320.4 320.5 320.4
236.0 10488 -60.7 -68.6 34 0.02 285 61 320.9 321.0 320.9
214.0 11088 -65.5 -74.2 29 0.01 285 68 322.6 322.6 322.6
208.0 11261 -64.7 -75.8 20 0.01 280 71 326.5 326.6 326.5
200.0 11500 -63.5 -78.1 12 0.00 275 63 332.1 332.1 332.1
199.0 11531 -63.4 -78.4 11 0.00 275 62 332.7 332.7 332.7
190.0 11818 -62.6 -81.0 7 0.00 280 48 338.4 338.4 338.4
185.0 11984 -62.1 -82.5 5 0.00 290 50 341.8 341.8 341.8
180.0 12154 -61.6 -84.1 4 0.00 280 54 345.3 345.3 345.3
175.0 12329 -61.1 -85.7 3 0.00 278 51 348.9 348.9 348.9
169.0 12548 -57.7 -87.7 1 0.00 276 48 358.1 358.1 358.1
165.0 12699 -58.2 -88.4 1 0.00 275 46 359.7 359.7 359.7
150.0 13300 -60.1 -91.1 1 0.00 280 65 366.3 366.3 366.3
142.0 13640 -61.3 -91.0 1 0.00 270 56 370.0 370.0 370.0
137.0 13862 -62.1 -90.9 1 0.00 281 55 372.4 372.4 372.4
135.0 13953 -61.8 -90.9 1 0.00 285 54 374.6 374.6 374.6
124.0 14481 -59.7 -90.7 1 0.00 269 51 387.5 387.6 387.5
121.0 14633 -59.8 265 50 390.1 390.1
100.0 15820 -60.7 270 53 410.2 410.2
70.0 18020 -62.7 265 60 449.9 449.9
65.0 18476 -62.9 265 69 459.1 459.1
54.0 19617 -63.3 270 59 483.1 483.1
51.0 19968 -63.5 265 71 490.8 490.8
50.0 20090 -63.5 265 67 493.4 493.4
48.0 20339 -65.4 270 59 494.7 494.7
47.9 20352 -65.5 270 59 494.7 494.7
44.0 20872 -64.1 265 77 510.3 510.3
39.5 21532 -62.3 261 80 530.8 530.8
38.0 21769 -62.7 260 81 535.7 535.7
34.0 22452 -63.8 255 66 550.0 550.0
31.9 22843 -64.5 260 72 558.4 558.4
30.5 23118 -62.1 264 76 572.1 572.1
30.0 23220 -62.7 265 78 573.1 573.1
24.0 24591 -64.5 265 90 605.7 605.7
22.0 25126 -65.2 260 79 618.8 618.8
21.7 25210 -65.3 260 82 620.9 620.9
20.0 25710 -63.9 260 100 639.9 639.9
19.6 25834 -63.9 260 102 643.7 643.7
18.0 26356 -63.7 260 98 660.0 660.0
17.9 26390 -63.7 661.1 661.1
Station identifier: YMMQ
Station number: 94998
Observation time: 170522/0000
Station latitude: -54.50
Station longitude: 158.95
Station elevation: 8.0
Showalter index: 5.32
Lifted index: 7.58
LIFT computed using virtual temperature: 7.56
SWEAT index: 163.81
K index: 21.20
Cross totals index: 22.90
Vertical totals index: 23.90
Totals totals index: 46.80
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 279.49
Pres [hPa] of the Lifted Condensation Level: 964.43
Mean mixed layer potential temperature: 282.42
Mean mixed layer mixing ratio: 6.26
1000 hPa to 500 hPa thickness: 5432.00
Precipitable water [mm] for entire sounding: 17.95
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 -41
994.0 8 5.2 4.3 94 5.26 255 26 278.8 293.4 279.7
976.0 157 4.3 3.3 94 5.00 260 37 279.3 293.3 280.2
945.0 419 2.6 1.6 93 4.57 260 38 280.2 293.1 281.0
925.0 592 1.4 0.7 95 4.37 260 39 280.7 293.1 281.5
911.0 715 0.6 0.3 98 4.31 258 39 281.1 293.3 281.9
905.0 768 0.8 0.5 98 4.40 256 38 281.9 294.3 282.6
878.0 1011 0.0 -1.0 93 4.07 251 37 283.5 295.1 284.2
870.0 1085 0.7 -1.0 89 4.12 250 37 284.9 296.8 285.6
856.0 1215 1.8 -0.9 82 4.20 253 37 287.4 299.7 288.2
850.0 1272 1.2 -1.6 82 4.02 255 37 287.4 299.1 288.1
826.0 1502 -0.9 -2.1 92 3.99 259 39 287.5 299.2 288.2
816.0 1599 -0.3 -2.5 85 3.92 261 39 289.2 300.7 289.9
797.0 1787 -1.5 -3.4 87 3.75 265 41 289.8 300.9 290.5
795.0 1807 -1.6 -3.7 85 3.67 265 41 290.0 300.9 290.6
773.0 2031 -2.3 -7.3 69 2.87 267 40 291.5 300.2 292.0
744.0 2333 -5.1 -9.7 70 2.47 269 39 291.7 299.2 292.1
736.0 2418 -4.3 -26.0 17 0.63 270 39 293.4 295.5 293.6
728.0 2504 -3.5 -42.5 3 0.12 270 41 295.2 295.7 295.3
700.0 2813 -5.3 -33.3 9 0.33 270 49 296.6 297.8 296.6
682.0 3017 -6.5 -35.9 8 0.26 270 49 297.5 298.5 297.6
663.0 3237 -7.7 -38.7 6 0.20 269 48 298.5 299.3 298.6
614.0 3825 -12.5 -42.4 6 0.15 265 45 299.6 300.2 299.6
578.0 4287 -16.3 -45.3 6 0.12 271 48 300.4 300.8 300.4
554.0 4603 -19.0 -42.5 11 0.16 275 50 300.9 301.5 300.9
527.0 4975 -22.1 -39.1 20 0.25 273 48 301.5 302.4 301.5
500.0 5360 -24.3 -54.3 4 0.05 270 45 303.4 303.5 303.4
497.0 5404 -24.7 -53.7 5 0.05 270 45 303.4 303.6 303.4
446.0 6179 -31.0 -48.9 16 0.10 275 44 305.0 305.4 305.0
442.0 6244 -31.5 -48.5 17 0.11 273 44 305.1 305.6 305.2
415.0 6685 -35.3 -54.3 13 0.06 258 44 305.8 306.0 305.8
400.0 6940 -37.1 -60.1 7 0.03 250 44 306.7 306.8 306.7
370.0 7477 -40.7 -63.7 7 0.02 239 37 308.8 308.9 308.8
362.0 7626 -39.9 -56.9 15 0.05 235 35 311.8 312.0 311.8
361.0 7645 -40.1 -56.9 15 0.05 235 35 311.8 312.0 311.8
315.0 8561 -48.9 -58.9 30 0.04 235 34 311.9 312.1 311.9
301.0 8858 -51.7 -54.8 69 0.07 235 33 312.1 312.4 312.1
300.0 8880 -51.7 -54.7 70 0.08 235 33 312.4 312.7 312.4
291.0 9077 -52.9 -55.4 74 0.07 233 32 313.4 313.7 313.4
282.0 9278 -54.3 -59.5 53 0.04 230 31 314.2 314.4 314.2
273.0 9486 -55.7 -63.7 36 0.03 236 30 315.1 315.2 315.1
261.0 9769 -58.0 -66.0 35 0.02 245 28 315.9 316.0 315.9
250.0 10040 -60.1 -68.1 34 0.02 245 31 316.6 316.7 316.6
246.0 10141 -60.7 -69.3 31 0.01 240 30 317.2 317.2 317.2
238.0 10347 -60.8 -71.6 23 0.01 240 32 320.0 320.1 320.0
231.0 10533 -60.9 -73.8 17 0.01 252 33 322.6 322.6 322.6
229.0 10587 -60.6 -74.4 15 0.01 255 33 323.9 323.9 323.9
204.0 11314 -56.7 -82.7 2 0.00 259 30 340.9 340.9 340.9
200.0 11440 -57.1 -84.1 2 0.00 260 29 342.2 342.2 342.2
189.0 11796 -58.8 -84.1 2 0.00 260 31 345.1 345.1 345.1
187.0 11863 -59.1 -84.1 3 0.00 256 33 345.6 345.6 345.6
182.0 12034 -59.0 -84.8 2 0.00 245 38 348.5 348.5 348.5
159.0 12884 -58.2 -88.4 1 0.00 265 32 363.5 363.5 363.5
150.0 13250 -57.9 -89.9 1 0.00 265 35 370.1 370.1 370.1
138.0 13776 -56.7 -88.7 1 0.00 250 40 381.2 381.2 381.2
134.0 13962 -56.8 -88.8 1 0.00 245 42 384.2 384.2 384.2
100.0 15810 -57.7 -89.7 1 0.00 260 39 416.0 416.0 416.0
88.1 16603 -60.5 -89.7 1 0.00 260 47 425.7 425.7 425.7
79.5 17243 -60.3 -89.7 1 0.00 260 54 438.8 438.8 438.8
77.0 17443 -57.8 -89.7 1 0.00 260 56 448.0 448.0 448.0
76.9 17451 -57.7 -89.7 1 0.00 260 56 448.4 448.4 448.4
70.0 18040 -60.5 -89.8 1 0.00 255 51 454.6 454.6 454.6
68.2 18202 -61.5 -89.8 1 0.00 255 51 455.9 455.9 455.9
53.5 19703 -63.5 -90.1 2 0.00 260 55 484.0 484.0 484.0
52.0 19878 -63.2 -90.2 2 0.00 260 55 488.7 488.7 488.7
50.0 20120 -62.7 -90.2 1 0.00 250 59 495.3 495.3 495.3
45.0 20775 -61.5 -90.3 1 0.00 245 61 513.5 513.5 513.5
43.0 21057 -60.9 -90.4 1 0.00 240 53 521.5 521.5 521.5
38.2 21793 -59.5 -90.5 1 0.00 244 70 543.0 543.1 543.0
37.0 21991 -60.2 245 75 546.2 546.2
34.0 22517 -62.0 255 69 554.9 554.9
32.6 22778 -62.9 253 71 559.1 559.1
30.0 23290 -62.9 250 74 572.6 572.6
27.9 23735 -63.9 247 76 581.8 581.8
27.0 23937 -63.1 245 77 589.6 589.6
24.6 24511 -60.7 250 83 612.3 612.3
20.0 25790 -62.7 260 95 643.5 643.5
19.8 25852 -62.7 645.4 645.4
Station identifier: YMMQ
Station number: 94998
Observation time: 170522/1200
Station latitude: -54.50
Station longitude: 158.95
Station elevation: 8.0
Showalter index: 5.31
Lifted index: 9.58
LIFT computed using virtual temperature: 9.52
SWEAT index: 119.02
K index: -4.10
Cross totals index: 22.70
Vertical totals index: 25.50
Totals totals index: 48.20
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 275.62
Pres [hPa] of the Lifted Condensation Level: 950.37
Mean mixed layer potential temperature: 279.68
Mean mixed layer mixing ratio: 4.84
1000 hPa to 500 hPa thickness: 5401.00
Precipitable water [mm] for entire sounding: 11.06
Description of the data columns or sounding indices.