-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 -214
974.0 8 8.6 7.0 90 6.49 330 26 283.9 302.1 285.0
956.0 160 7.2 5.4 88 5.92 305 38 284.0 300.7 285.0
925.0 429 4.8 2.6 86 5.01 295 39 284.2 298.5 285.1
916.0 509 4.4 0.6 76 4.38 293 39 284.6 297.2 285.4
904.0 615 3.6 0.2 78 4.31 290 39 284.9 297.3 285.6
850.0 1113 0.0 -1.7 88 3.99 295 45 286.1 297.7 286.8
849.0 1122 -0.1 -1.8 89 3.98 295 45 286.1 297.6 286.8
847.0 1141 -0.3 -1.9 89 3.95 295 45 286.1 297.6 286.8
773.0 1865 -4.6 -12.8 53 1.86 300 34 289.0 294.7 289.4
743.0 2178 -6.5 -17.5 41 1.31 290 41 290.3 294.4 290.5
742.0 2188 -6.6 -17.3 42 1.33 290 41 290.3 294.5 290.5
726.0 2358 -7.9 -13.9 62 1.81 296 41 290.7 296.2 291.0
700.0 2641 -9.3 -20.3 40 1.09 305 42 292.2 295.7 292.4
673.0 2944 -11.3 -30.3 19 0.46 309 41 293.2 294.8 293.3
665.0 3035 -11.9 -29.3 22 0.51 310 41 293.6 295.3 293.7
648.0 3233 -13.1 -27.1 30 0.64 308 43 294.4 296.5 294.5
596.0 3865 -16.9 -36.0 17 0.30 300 49 297.1 298.1 297.1
588.0 3967 -17.5 -37.5 16 0.26 300 50 297.5 298.5 297.6
568.0 4225 -19.9 -27.9 49 0.68 301 51 297.7 300.0 297.8
537.0 4640 -22.5 -39.5 20 0.23 303 54 299.4 300.2 299.4
500.0 5160 -26.3 -45.3 15 0.13 305 58 300.9 301.4 300.9
474.0 5544 -28.7 -50.7 10 0.08 307 57 302.6 302.9 302.6
449.0 5927 -31.4 -51.8 12 0.07 310 55 303.9 304.1 303.9
422.0 6365 -34.6 -53.0 14 0.07 305 56 305.3 305.5 305.3
416.0 6467 -35.3 -53.3 14 0.06 302 59 305.6 305.8 305.6
400.0 6740 -35.1 -59.1 7 0.03 295 67 309.3 309.4 309.3
381.0 7079 -33.9 -64.9 3 0.02 292 81 315.2 315.3 315.2
371.0 7265 -34.4 -60.4 5 0.03 290 89 316.9 317.1 316.9
369.0 7302 -34.5 -59.5 6 0.03 290 89 317.3 317.4 317.3
314.0 8400 -43.4 -61.4 12 0.03 295 89 319.9 320.0 319.9
300.0 8710 -45.9 -61.9 15 0.03 290 86 320.6 320.7 320.6
288.0 8980 -47.7 -62.7 16 0.03 295 85 321.7 321.9 321.8
262.0 9612 -41.9 -77.9 1 0.00 288 76 339.1 339.1 339.1
250.0 9930 -41.1 -78.1 1 0.00 285 72 344.8 344.8 344.8
231.0 10469 -40.4 -77.4 1 0.00 290 65 353.7 353.8 353.8
228.0 10558 -40.3 -77.3 1 0.00 290 65 355.2 355.3 355.2
200.0 11450 -41.9 -77.9 1 0.00 285 62 366.3 366.3 366.3
166.0 12707 -44.0 -79.3 1 0.00 295 53 382.8 382.9 382.8
150.0 13390 -45.1 -80.1 1 0.00 290 57 392.1 392.2 392.1
141.0 13801 -46.7 -81.7 1 0.00 290 56 396.3 396.4 396.3
134.0 14141 -45.4 -80.8 1 0.00 290 56 404.4 404.4 404.4
124.0 14658 -43.5 -79.5 1 0.01 286 39 416.9 417.0 417.0
120.0 14876 -44.7 -80.2 1 0.01 285 32 418.6 418.7 418.6
112.0 15334 -47.3 -81.7 1 0.00 280 39 422.2 422.2 422.2
109.0 15514 -48.3 -82.3 1 0.00 290 33 423.6 423.6 423.6
106.0 15697 -48.5 -82.5 1 0.00 305 36 426.6 426.6 426.6
100.0 16080 -48.9 -82.9 1 0.00 305 45 433.0 433.0 433.0
91.0 16702 -48.2 -82.7 1 0.00 275 33 446.1 446.1 446.1
87.0 16998 -48.0 -82.6 1 0.01 295 27 452.4 452.5 452.4
83.0 17309 -47.6 -82.5 1 0.01 280 41 459.2 459.3 459.2
81.5 17429 -47.5 -82.5 1 0.01 269 35 461.9 461.9 461.9
81.0 17469 -47.6 -82.5 1 0.01 265 33 462.5 462.6 462.5
77.0 17803 -48.3 -83.0 1 0.01 275 19 467.7 467.8 467.7
75.0 17976 -48.7 -83.2 1 0.01 300 17 470.5 470.5 470.5
73.0 18154 -49.1 -83.4 1 0.01 285 21 473.3 473.3 473.3
70.0 18430 -49.7 -83.7 1 0.01 300 22 477.7 477.7 477.7
67.9 18628 -50.3 -84.3 1 0.00 310 25 480.6 480.6 480.6
65.0 18914 -49.7 -83.7 1 0.01 325 29 487.9 487.9 487.9
61.0 19329 -48.9 -82.8 1 0.01 290 36 498.7 498.8 498.7
58.0 19658 -48.2 -82.2 1 0.01 260 24 507.5 507.6 507.5
57.7 19692 -48.1 -82.1 1 0.01 259 23 508.4 508.5 508.4
56.0 19888 -48.4 -82.3 1 0.01 255 17 512.2 512.3 512.2
54.0 20126 -48.7 -82.7 1 0.01 280 11 516.9 516.9 516.9
52.0 20373 -49.0 -83.0 1 0.01 270 14 521.7 521.8 521.7
50.0 20630 -49.3 -83.3 1 0.01 305 12 526.8 526.9 526.8
49.0 20763 -49.3 -83.3 1 0.01 310 15 529.9 530.0 529.9
47.0 21038 -49.2 -83.2 1 0.01 290 17 536.4 536.5 536.4
45.0 21324 -49.2 -83.2 1 0.01 255 10 543.2 543.3 543.2
42.0 21779 -49.1 -83.1 1 0.01 265 2 554.2 554.3 554.2
40.0 22100 -49.1 -83.1 1 0.01 320 10 562.1 562.2 562.1
33.7 23229 -48.9 -82.9 1 0.01 329 5 590.8 590.9 590.8
30.0 24000 -46.5 -81.5 1 0.02 335 2 617.2 617.4 617.3
27.7 24530 -44.5 -80.5 1 0.02 346 1 637.1 637.3 637.1
25.0 25213 -45.5 -80.8 1 0.02 0 0 653.3 653.5 653.3
24.0 25485 -45.8 -80.9 1 0.02 10 10 659.9 660.1 659.9
23.8 25540 -45.9 -80.9 1 0.02 7 10 661.2 661.5 661.2
23.0 25768 -45.5 -80.7 1 0.03 355 10 668.9 669.1 668.9
20.0 26700 -43.9 -79.9 1 0.03 345 4 701.0 701.4 701.0
15.0 28655 -40.9 -77.9 1 0.06 25 9 771.0 771.7 771.0
14.0 29124 -40.2 -77.4 1 0.07 265 6 788.7 789.6 788.8
12.0 30172 -38.6 -76.4 1 0.10 140 10 829.9 831.1 829.9
11.2 30641 -37.9 -75.9 1 0.11 65 11 849.0 850.4 849.0
11.0 30766 -36.7 -75.0 1 0.13 45 11 857.6 859.3 857.7
10.6 31023 -34.3 -73.3 1 0.18 74 13 875.6 877.9 875.7
10.0 31430 -34.7 -73.7 1 0.18 120 16 888.8 891.1 888.9
9.0 32172 -33.3 -72.7 1 0.23 30 10 921.4 924.4 921.5
8.0 33001 -31.7 -71.5 1 0.31 75 22 959.1 963.4 959.3
7.4 33550 -30.7 -70.7 1 0.37 49 19 985.0 990.1 985.2
7.0 33948 -28.1 -68.7 1 0.53 30 17 1011.3 1018.8 1011.6
6.7 34262 -26.1 -67.1 1 0.68 1032.5 1042.4 1033.0
Station identifier: YMMQ
Station number: 94998
Observation time: 170211/0000
Station latitude: -54.50
Station longitude: 158.95
Station elevation: 8.0
Showalter index: 4.30
Lifted index: 2.85
LIFT computed using virtual temperature: 2.76
SWEAT index: 186.02
K index: 13.60
Cross totals index: 24.60
Vertical totals index: 26.30
Totals totals index: 50.90
Convective Available Potential Energy: 11.54
CAPE using virtual temperature: 24.56
Convective Inhibition: -3.29
CINS using virtual temperature: -1.39
Equilibrum Level: 717.09
Equilibrum Level using virtual temperature: 706.16
Level of Free Convection: 874.90
LFCT using virtual temperature: 886.91
Bulk Richardson Number: 1.21
Bulk Richardson Number using CAPV: 2.57
Temp [K] of the Lifted Condensation Level: 277.02
Pres [hPa] of the Lifted Condensation Level: 915.55
Mean mixed layer potential temperature: 284.10
Mean mixed layer mixing ratio: 5.58
1000 hPa to 500 hPa thickness: 5374.00
Precipitable water [mm] for entire sounding: 10.65
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 -218
973.0 8 6.4 3.7 83 5.15 300 19 281.7 296.2 282.6
956.0 152 5.2 2.8 84 4.92 285 22 282.0 295.8 282.8
925.0 421 3.0 1.1 87 4.50 285 22 282.4 295.1 283.1
895.0 687 0.8 -2.2 80 3.65 285 25 282.8 293.2 283.4
856.0 1043 -2.1 -3.0 94 3.60 285 29 283.4 293.7 284.0
850.0 1099 -2.3 -3.4 92 3.52 285 30 283.7 293.9 284.3
804.0 1539 -5.1 -6.6 89 2.91 285 29 285.3 293.9 285.8
796.0 1618 -5.1 -10.1 68 2.24 285 29 286.1 292.8 286.5
773.0 1847 -6.9 -9.8 80 2.36 285 28 286.6 293.6 287.0
731.0 2281 -9.7 -14.7 67 1.68 285 27 288.1 293.3 288.4
700.0 2614 -12.5 -15.8 76 1.60 285 26 288.6 293.6 288.9
672.0 2924 -14.9 -17.4 81 1.46 275 26 289.3 293.9 289.6
645.0 3235 -17.3 -19.0 87 1.33 278 27 290.0 294.2 290.2
632.0 3387 -18.3 -23.3 65 0.93 279 27 290.6 293.5 290.7
601.0 3761 -21.5 -22.5 92 1.05 283 29 291.1 294.4 291.2
541.0 4528 -27.9 -28.2 97 0.70 290 31 292.3 294.6 292.4
507.0 4992 -31.7 -32.1 96 0.51 294 33 293.2 294.9 293.3
500.0 5090 -31.9 -35.0 74 0.39 295 33 294.1 295.4 294.2
470.0 5524 -33.9 -40.9 49 0.23 299 33 296.9 297.7 296.9
463.0 5628 -34.9 -38.9 67 0.29 299 33 296.9 297.9 296.9
456.0 5734 -35.5 -40.4 61 0.25 300 34 297.4 298.3 297.5
452.0 5795 -34.7 -51.7 16 0.07 301 34 299.2 299.4 299.2
447.0 5873 -34.3 -55.3 10 0.05 301 34 300.6 300.8 300.6
420.0 6303 -36.5 -53.6 15 0.06 305 34 303.2 303.4 303.2
400.0 6640 -38.3 -52.3 22 0.08 310 44 305.1 305.4 305.1
386.0 6884 -40.5 -50.5 33 0.10 318 49 305.4 305.7 305.4
369.0 7190 -41.5 -57.5 16 0.04 328 55 308.0 308.2 308.0
358.0 7393 -42.7 -56.9 20 0.05 335 59 309.0 309.2 309.1
343.0 7681 -44.4 -56.1 26 0.06 345 57 310.5 310.7 310.5
339.0 7760 -44.9 -55.9 28 0.06 345 56 310.9 311.1 310.9
323.0 8084 -44.1 -67.6 6 0.01 325 50 316.3 316.4 316.3
315.0 8252 -43.7 -73.7 2 0.01 322 47 319.2 319.2 319.2
300.0 8580 -42.9 -75.9 1 0.00 315 41 324.8 324.8 324.8
263.0 9474 -40.5 -77.5 1 0.00 303 39 340.8 340.8 340.8
254.0 9712 -40.9 -77.2 1 0.00 300 38 343.5 343.6 343.5
250.0 9820 -41.1 -77.1 1 0.00 300 40 344.8 344.9 344.8
230.0 10392 -38.9 -75.9 1 0.01 298 42 356.5 356.5 356.5
200.0 11350 -41.1 -78.1 1 0.00 295 46 367.5 367.6 367.5
191.0 11663 -41.9 -77.9 1 0.00 295 47 371.1 371.1 371.1
187.0 11806 -42.0 -78.0 1 0.00 295 48 373.2 373.3 373.2
175.0 12256 -42.2 -78.2 1 0.01 280 43 380.0 380.1 380.0
150.0 13300 -42.7 -78.7 1 0.01 290 41 396.3 396.3 396.3
128.0 14360 -43.6 -79.2 1 0.01 290 36 413.1 413.1 413.1
122.0 14681 -43.8 -79.3 1 0.01 305 35 418.3 418.4 418.3
115.0 15076 -44.1 -79.5 1 0.01 290 37 424.8 424.9 424.8
104.0 15748 -44.7 -79.8 1 0.01 295 33 436.2 436.2 436.2
100.0 16010 -44.9 -79.9 1 0.01 310 32 440.7 440.7 440.7
97.0 16213 -45.2 -80.2 1 0.01 310 39 443.9 443.9 443.9
85.0 17095 -46.6 -81.6 1 0.01 270 34 458.1 458.2 458.2
81.2 17400 -47.1 -82.1 1 0.01 274 30 463.2 463.2 463.2
80.0 17499 -46.7 -81.7 1 0.01 275 29 465.9 466.0 465.9
76.0 17842 -45.5 -80.5 1 0.01 300 27 475.4 475.5 475.4
74.8 17948 -45.1 -80.1 1 0.01 298 29 478.4 478.4 478.4
71.0 18295 -46.8 -81.8 1 0.01 290 34 481.9 481.9 481.9
70.0 18390 -47.3 -82.3 1 0.01 280 32 482.8 482.9 482.8
69.0 18484 -47.5 -82.4 1 0.01 275 30 484.4 484.4 484.4
63.0 19082 -48.8 -83.2 1 0.01 240 7 494.4 494.4 494.4
60.0 19402 -49.4 -83.5 1 0.01 330 10 499.8 499.9 499.8
58.8 19534 -49.7 -83.7 1 0.01 312 12 502.1 502.1 502.1
56.0 19855 -48.8 -83.1 1 0.01 270 17 511.2 511.3 511.2
54.0 20094 -48.1 -82.7 1 0.01 310 14 518.1 518.1 518.1
52.0 20342 -47.4 -82.2 1 0.01 315 19 525.3 525.4 525.3
51.0 20470 -47.1 -81.9 1 0.01 270 11 529.1 529.2 529.1
50.0 20600 -46.7 -81.7 1 0.01 260 6 533.0 533.0 533.0
49.0 20734 -46.6 -81.6 1 0.01 280 2 536.2 536.3 536.2
47.0 21011 -46.5 -81.5 1 0.01 325 10 543.0 543.1 543.0
45.0 21300 -46.3 -81.3 1 0.01 315 22 550.1 550.2 550.2
42.2 21726 -46.1 -81.1 1 0.01 282 9 560.9 561.0 560.9
42.0 21758 -46.1 -81.1 1 0.01 280 8 561.6 561.7 561.6
40.0 22081 -46.6 -81.6 1 0.01 315 10 568.4 568.5 568.4
38.0 22422 -47.0 -82.0 1 0.01 270 10 575.6 575.7 575.6
37.0 22598 -47.2 -82.2 1 0.01 315 1 579.4 579.5 579.4
36.8 22634 -47.3 -82.3 1 0.01 315 1 580.2 580.3 580.2
30.0 23990 -45.9 -80.9 1 0.02 315 5 618.9 619.1 618.9
20.0 26700 -43.1 -79.1 1 0.04 290 4 703.5 703.9 703.5
19.6 26836 -42.5 -78.5 1 0.04 223 6 709.4 709.8 709.4
19.0 27046 -42.8 -78.8 1 0.04 120 10 714.8 715.3 714.8
17.2 27716 -43.7 -79.7 1 0.04 51 4 732.5 733.0 732.5
16.0 28210 -42.3 -78.7 1 0.05 0 0 752.3 752.9 752.4
15.0 28652 -41.1 -77.7 1 0.06 80 11 770.4 771.1 770.5
14.0 29123 -39.8 -76.7 1 0.08 0 0 790.2 791.1 790.3
13.0 29630 -38.4 -75.7 1 0.10 135 10 812.0 813.2 812.1
12.0 30177 -36.8 -74.5 1 0.13 75 12 836.2 837.8 836.3
11.2 30649 -35.5 -73.5 1 0.16 360 6 857.6 859.7 857.7
11.0 340 4
Station identifier: YMMQ
Station number: 94998
Observation time: 170211/1200
Station latitude: -54.50
Station longitude: 158.95
Station elevation: 8.0
Showalter index: 1.45
Lifted index: 0.28
LIFT computed using virtual temperature: 0.26
SWEAT index: 274.99
K index: 22.90
Cross totals index: 28.50
Vertical totals index: 29.60
Totals totals index: 58.10
Convective Available Potential Energy: 55.84
CAPE using virtual temperature: 65.35
Convective Inhibition: -1.83
CINS using virtual temperature: -0.99
Equilibrum Level: 503.02
Equilibrum Level using virtual temperature: 502.96
Level of Free Convection: 888.96
LFCT using virtual temperature: 896.64
Bulk Richardson Number: 10.48
Bulk Richardson Number using CAPV: 12.27
Temp [K] of the Lifted Condensation Level: 274.75
Pres [hPa] of the Lifted Condensation Level: 911.64
Mean mixed layer potential temperature: 282.12
Mean mixed layer mixing ratio: 4.74
1000 hPa to 500 hPa thickness: 5308.00
Precipitable water [mm] for entire sounding: 11.22
Description of the data columns or sounding indices.