-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1016.0 8 1.6 -0.1 88 3.75 0 0 273.5 283.8 274.1
1015.0 16 2.6 0.1 84 3.81 357 0 274.6 285.1 275.2
1000.0 136 1.2 -0.6 88 3.68 315 5 274.4 284.5 275.0
977.0 323 -0.5 -1.0 96 3.65 287 6 274.5 284.6 275.1
961.0 455 -1.5 -1.8 98 3.50 267 7 274.8 284.5 275.3
947.0 572 -0.3 -7.3 59 2.34 249 8 277.1 283.9 277.5
925.0 760 -0.7 -9.7 51 1.99 220 9 278.6 284.4 278.9
915.0 847 -1.1 -9.1 55 2.11 215 10 279.1 285.2 279.4
895.0 1023 -1.9 -7.9 64 2.37 217 11 280.0 286.9 280.4
875.0 1203 -0.5 -22.5 17 0.72 218 11 283.2 285.5 283.4
850.0 1434 -1.3 -30.3 9 0.36 220 12 284.8 286.0 284.8
829.0 1633 -2.1 -28.1 12 0.46 220 14 286.0 287.5 286.1
809.0 1826 -3.8 -20.6 26 0.93 220 16 286.2 289.1 286.3
801.0 1904 -4.5 -17.5 36 1.21 227 16 286.2 290.0 286.4
794.0 1973 -4.7 -25.7 18 0.60 234 17 286.7 288.7 286.8
782.0 2092 -5.6 -25.5 19 0.62 245 17 287.1 289.1 287.2
761.0 2303 -7.1 -25.2 22 0.65 215 16 287.6 289.7 287.7
719.0 2744 -10.4 -24.5 31 0.74 205 16 288.7 291.1 288.8
708.0 2864 -11.3 -24.3 33 0.76 234 14 289.0 291.5 289.1
700.0 2951 -9.7 -35.7 10 0.26 255 13 291.7 292.6 291.8
699.0 2962 -9.7 -36.7 9 0.24 257 13 291.8 292.7 291.9
692.0 3040 -9.7 -44.7 4 0.10 271 11 292.7 293.1 292.7
690.0 3062 -9.8 -45.0 4 0.10 275 10 292.8 293.1 292.8
668.0 3311 -11.2 -48.3 3 0.07 260 10 293.9 294.2 293.9
659.0 3415 -11.8 -49.7 3 0.06 235 15 294.4 294.6 294.4
658.0 3427 -11.9 -49.9 3 0.06 237 15 294.4 294.7 294.4
641.0 3625 -13.7 -49.8 3 0.06 270 13 294.6 294.9 294.6
630.0 3756 -14.8 -49.8 3 0.06 230 10 294.8 295.0 294.8
617.0 3914 -16.3 -49.8 4 0.07 260 14 294.9 295.1 294.9
604.0 4075 -17.7 -49.7 4 0.07 247 15 295.0 295.3 295.0
593.0 4212 -18.8 -51.1 4 0.06 235 15 295.4 295.6 295.4
580.0 4377 -20.0 -52.7 4 0.05 255 19 295.8 296.0 295.8
571.0 4493 -20.9 -53.9 3 0.04 228 18 296.1 296.2 296.1
570.0 4506 -21.0 -52.8 4 0.05 225 18 296.1 296.3 296.1
556.0 4689 -22.1 -37.1 24 0.29 240 16 296.9 297.9 296.9
547.0 4808 -23.1 -38.4 23 0.25 250 14 297.1 298.0 297.1
528.0 5064 -25.3 -41.3 21 0.20 235 18 297.4 298.2 297.5
519.0 5189 -26.4 -42.7 20 0.17 245 11 297.6 298.2 297.7
510.0 5316 -27.5 -44.1 19 0.15 260 15 297.8 298.4 297.8
500.0 5460 -28.7 -45.7 18 0.13 235 16 298.0 298.5 298.0
485.0 5677 -30.4 -50.6 12 0.08 205 15 298.5 298.8 298.5
481.0 5737 -30.9 -51.9 11 0.07 216 16 298.6 298.9 298.6
478.0 5781 -31.2 -51.7 11 0.07 225 17 298.8 299.1 298.8
470.0 5900 -31.9 -51.0 13 0.07 210 17 299.4 299.7 299.4
463.0 6007 -32.5 -50.5 15 0.08 222 16 299.9 300.2 299.9
458.0 6082 -33.2 -50.9 15 0.08 230 16 300.0 300.3 300.0
449.0 6219 -34.4 -51.5 16 0.07 205 21 300.1 300.4 300.1
442.0 6328 -35.4 -52.1 16 0.07 220 21 300.3 300.5 300.3
432.0 6487 -36.8 -52.9 17 0.07 190 24 300.4 300.7 300.5
416.0 6748 -39.1 -54.2 19 0.06 220 27 300.7 300.9 300.7
401.0 7003 -41.4 -55.4 20 0.05 205 30 301.0 301.2 301.0
400.0 7020 -41.5 -55.5 20 0.05 200 30 301.0 301.2 301.0
394.0 7120 -42.4 -56.2 21 0.05 190 24 301.1 301.3 301.1
384.0 7290 -44.0 -57.3 21 0.04 200 17 301.3 301.4 301.3
366.0 7608 -46.8 -59.4 22 0.03 195 21 301.6 301.7 301.6
351.0 7885 -49.4 -61.2 24 0.03 230 22 301.8 301.9 301.8
340.0 8095 -51.3 -62.6 24 0.02 215 18 302.0 302.1 302.0
333.0 8233 -52.5 -63.6 25 0.02 230 24 302.1 302.2 302.1
332.0 8253 -52.7 -63.7 25 0.02 229 24 302.1 302.2 302.1
321.0 8468 -54.2 -64.9 26 0.02 220 23 302.9 303.0 302.9
300.0 8900 -57.3 -67.3 27 0.01 230 37 304.5 304.5 304.5
297.0 8963 -57.7 -66.7 31 0.02 219 39 304.8 304.9 304.8
296.0 8984 -57.7 -67.1 29 0.02 215 40 305.1 305.1 305.1
288.0 9156 -57.7 -70.5 18 0.01 200 27 307.5 307.5 307.5
278.0 9377 -57.7 -74.8 10 0.01 235 20 310.6 310.6 310.6
276.0 9423 -57.7 -75.7 8 0.00 223 22 311.2 311.3 311.2
274.0 9468 -57.9 -75.8 8 0.00 210 23 311.7 311.7 311.7
265.0 9676 -58.5 -76.1 9 0.00 200 28 313.7 313.7 313.7
259.0 9819 -59.0 -76.3 9 0.00 220 25 315.1 315.1 315.1
250.0 10040 -59.7 -76.7 9 0.00 220 29 317.2 317.2 317.2
249.0 10065 -59.9 -76.9 9 0.00 220 29 317.2 317.3 317.2
231.0 10534 -61.7 -77.2 11 0.00 215 30 321.4 321.4 321.4
228.0 10615 -61.7 -77.2 11 0.00 215 30 322.6 322.6 322.6
214.0 11009 -61.6 -77.4 10 0.00 225 37 328.6 328.7 328.6
206.0 11246 -61.5 -77.6 10 0.00 215 40 332.3 332.4 332.3
200.0 11430 -61.5 -77.7 10 0.00 225 33 335.2 335.2 335.2
191.0 11718 -60.9 -77.8 9 0.00 230 35 340.6 340.7 340.6
180.0 12089 -60.1 -78.0 8 0.01 225 32 347.7 347.8 347.7
173.0 12337 -59.6 -78.2 7 0.01 245 31 352.6 352.6 352.6
152.0 13147 -57.9 -78.7 5 0.01 245 34 368.8 368.8 368.8
150.0 13230 -57.7 -78.7 5 0.01 245 37 370.5 370.5 370.5
142.0 13580 -57.1 -78.4 5 0.01 240 43 377.3 377.3 377.3
134.0 13951 -56.5 -78.1 5 0.01 265 47 384.7 384.7 384.7
116.0 14872 -55.0 -77.3 5 0.01 260 60 403.6 403.7 403.6
100.0 15820 -53.5 -76.5 4 0.01 270 52 424.1 424.1 424.1
Station identifier: YMMQ
Station number: 94998
Observation time: 160803/0000
Station latitude: -54.50
Station longitude: 158.95
Station elevation: 8.0
Showalter index: 10.56
Lifted index: 11.65
LIFT computed using virtual temperature: 11.64
SWEAT index: 40.02
K index: -28.90
Cross totals index: -1.60
Vertical totals index: 27.40
Totals totals index: 25.80
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 271.83
Pres [hPa] of the Lifted Condensation Level: 965.79
Mean mixed layer potential temperature: 274.56
Mean mixed layer mixing ratio: 3.62
1000 hPa to 500 hPa thickness: 5324.00
Precipitable water [mm] for entire sounding: 5.45
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1016.0 8 3.6 2.8 95 4.63 300 12 275.5 288.2 276.3
1000.0 131 2.4 2.3 99 4.54 295 14 275.6 288.0 276.3
938.0 644 -1.1 -1.2 99 3.74 270 17 277.0 287.5 277.7
925.0 756 -1.9 -2.0 99 3.59 250 15 277.4 287.4 278.0
924.0 765 -2.0 -2.1 99 3.57 250 15 277.4 287.4 278.0
914.0 851 -2.6 -2.8 99 3.42 265 15 277.6 287.2 278.2
897.0 1000 -3.7 -4.0 98 3.18 253 14 277.9 287.0 278.5
892.0 1044 -2.9 -3.1 99 3.42 250 14 279.2 288.9 279.8
888.0 1080 -2.3 -2.4 99 3.63 250 15 280.2 290.5 280.8
850.0 1427 -3.9 -3.9 100 3.39 250 25 282.1 291.8 282.6
818.0 1726 -5.7 -5.8 99 3.05 240 25 283.2 292.1 283.8
803.0 1870 -6.6 -6.7 99 2.89 255 24 283.8 292.3 284.3
776.0 2136 -8.2 -8.4 99 2.63 240 22 284.9 292.6 285.3
733.0 2581 -10.9 -11.2 98 2.23 253 21 286.6 293.3 287.0
729.0 2623 -11.3 -11.7 97 2.15 255 21 286.6 293.1 287.0
712.0 2803 -14.1 -15.5 89 1.62 260 20 285.4 290.4 285.7
702.0 2910 -15.7 -22.7 55 0.88 260 24 284.8 287.6 285.0
700.0 2931 -15.9 -24.9 46 0.73 260 25 284.9 287.2 285.0
699.0 2942 -16.3 -28.3 35 0.53 260 25 284.5 286.2 284.6
688.0 3061 -15.9 -31.9 24 0.39 254 26 286.3 287.5 286.3
683.0 3116 -15.3 -24.3 46 0.79 252 27 287.5 290.1 287.7
668.0 3283 -16.8 -38.0 14 0.22 245 29 287.7 288.4 287.7
667.0 3295 -16.9 -38.9 13 0.20 245 29 287.7 288.4 287.7
594.0 4157 -21.3 -33.3 33 0.39 251 28 292.3 293.6 292.3
523.0 5086 -26.1 -55.1 5 0.04 258 26 297.3 297.5 297.3
500.0 5410 -28.1 -53.1 7 0.06 260 26 298.7 298.9 298.7
488.0 5584 -28.9 -48.9 13 0.09 261 27 299.8 300.2 299.8
482.0 5672 -29.7 -33.3 71 0.48 262 27 299.9 301.6 300.0
465.0 5926 -32.3 -34.1 84 0.46 263 29 299.8 301.4 299.8
454.0 6095 -33.5 -38.5 61 0.30 264 30 300.3 301.4 300.4
450.0 6157 -33.5 -49.5 18 0.09 265 30 301.1 301.4 301.1
442.0 6282 -34.3 -41.3 49 0.23 266 31 301.6 302.4 301.6
424.0 6571 -37.1 -40.0 74 0.28 267 33 301.6 302.6 301.7
400.0 6970 -40.7 -44.3 68 0.19 270 35 302.0 302.7 302.1
334.0 8162 -51.1 -54.5 67 0.07 280 37 303.8 304.0 303.8
317.0 8508 -54.1 -57.5 66 0.05 274 38 304.2 304.4 304.2
304.0 8775 -55.6 -62.5 42 0.03 270 39 305.7 305.8 305.7
300.0 8860 -56.1 -64.1 36 0.02 265 38 306.2 306.3 306.2
298.0 8903 -56.2 -64.9 33 0.02 260 36 306.6 306.6 306.6
291.0 9054 -56.7 -67.7 24 0.01 267 29 308.0 308.1 308.0
284.0 9209 -57.2 -70.5 17 0.01 275 22 309.5 309.5 309.5
282.0 9254 -57.3 -71.3 15 0.01 279 23 309.9 309.9 309.9
274.0 9436 -58.6 -71.6 17 0.01 295 25 310.6 310.6 310.6
266.0 9623 -59.9 -71.9 19 0.01 293 29 311.3 311.4 311.3
253.0 9936 -62.2 -73.3 21 0.01 290 36 312.5 312.5 312.5
250.0 10010 -62.7 -73.6 22 0.01 285 38 312.7 312.8 312.7
249.0 10035 -62.7 -73.7 21 0.01 285 40 313.1 313.1 313.1
229.0 10550 -63.3 -76.0 16 0.01 265 50 319.7 319.7 319.7
218.0 10853 -63.7 -77.4 14 0.00 256 47 323.7 323.7 323.7
204.0 11266 -59.2 -79.2 6 0.00 245 43 337.0 337.0 337.0
202.0 11327 -58.5 -79.5 5 0.00 247 40 339.0 339.0 339.0
200.0 11390 -58.9 -80.9 4 0.00 250 37 339.3 339.4 339.3
189.0 11742 -60.4 -81.3 5 0.00 255 29 342.5 342.5 342.5
181.0 12011 -61.5 -81.6 5 0.00 260 31 344.9 344.9 344.9
175.0 12219 -61.9 -81.8 5 0.00 263 40 347.6 347.6 347.6
170.0 12400 -61.1 -82.0 5 0.00 265 48 351.7 351.8 351.7
164.0 12624 -60.2 -82.3 4 0.00 260 56 356.9 356.9 356.9
157.0 12896 -59.1 -82.6 3 0.00 240 50 363.3 363.3 363.3
150.0 13180 -57.9 -82.9 3 0.00 250 46 370.1 370.1 370.1
138.0 13710 -54.5 -82.5 2 0.00 270 44 385.0 385.1 385.0
130.0 14090 -55.9 -83.4 2 0.00 255 38 389.2 389.2 389.2
120.0 14600 -57.7 -84.7 2 0.00 265 51 394.9 394.9 394.9
107.0 15322 -58.5 -85.5 2 0.00 265 57 406.5 406.5 406.5
100.0 15750 -56.7 -83.7 2 0.00 265 61 417.9 417.9 417.9
92.0 16281 -56.7 -83.5 2 0.00 260 58 428.0 428.0 428.0
83.0 16936 -56.7 -83.2 2 0.00 285 67 440.8 440.8 440.8
70.0 18020 -56.7 -82.7 2 0.01 270 79 462.7 462.8 462.7
68.9 18120 -57.1 -83.1 2 0.01 270 81 464.0 464.0 464.0
64.9 18501 -53.7 -82.7 2 0.01 270 91 479.4 479.4 479.4
64.0 18591 -53.5 -82.5 2 0.01 270 93 481.6 481.7 481.6
58.0 19225 -52.5 -80.9 2 0.01 280 79 497.7 497.8 497.7
54.6 19614 -51.9 -79.9 2 0.01 284 86 507.8 507.9 507.8
50.0 20180 -54.7 -82.7 2 0.01 290 96 514.1 514.2 514.1
49.0 20309 -54.9 -82.8 2 0.01 290 100 516.6 516.7 516.6
42.3 21245 -56.3 -83.3 2 0.01 288 105 535.3 535.4 535.4
38.3 21880 -52.9 -79.9 2 0.02 287 108 559.4 559.5 559.4
34.0 22641 -57.1 -84.1 2 0.01 286 111 567.7 567.8 567.7
31.0 23223 -58.0 -84.1 2 0.01 285 114 580.4 580.5 580.4
30.8 23264 -58.1 -84.1 2 0.01 286 113 581.3 581.4 581.3
30.0 23430 -57.3 -83.3 2 0.01 290 111 587.8 588.0 587.9
26.2 24289 -55.7 -79.7 3 0.03 287 113 615.6 615.8 615.6
24.0 24845 -56.8 -80.8 3 0.02 285 115 627.9 628.2 627.9
23.0 25115 -57.4 -81.4 3 0.02 295 117 634.0 634.2 634.0
22.4 25282 -57.7 -81.7 3 0.02 294 117 637.8 638.0 637.8
20.0 26000 -55.9 -83.9 2 0.02 290 118 664.3 664.5 664.3
19.0 26330 -55.0 -82.5 2 0.02 300 119 677.0 677.3 677.0
15.9 27474 -51.7 -77.7 3 0.06 298 122 723.0 723.7 723.1
13.0 28760 -56.7 -79.8 4 0.05 295 126 748.5 749.1 748.6
12.0 29271 -58.7 -80.7 4 0.05 297 132 758.8 759.4 758.8
10.5 30118 -54.3 -79.3 3 0.07 299 141 804.5 805.3 804.5
10.0 30430 -55.3 -78.3 4 0.09 300 145 812.1 813.1 812.1
9.6 30690 -56.1 -78.3 5 0.09 300 148 818.6 819.7 818.6
9.5 30756 -56.3 -78.3 5 0.09 820.3 821.4 820.3
Station identifier: YMMQ
Station number: 94998
Observation time: 160803/1200
Station latitude: -54.50
Station longitude: 158.95
Station elevation: 8.0
Showalter index: 6.80
Lifted index: 9.74
LIFT computed using virtual temperature: 9.70
SWEAT index: 122.70
K index: 11.30
Cross totals index: 24.20
Vertical totals index: 24.20
Totals totals index: 48.40
Convective Available Potential Energy: 3.78
CAPE using virtual temperature: 4.07
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Equilibrum Level: 895.14
Equilibrum Level using virtual temperature: 895.13
Level of Free Convection: 973.01
LFCT using virtual temperature: 971.09
Bulk Richardson Number: 0.17
Bulk Richardson Number using CAPV: 0.19
Temp [K] of the Lifted Condensation Level: 274.51
Pres [hPa] of the Lifted Condensation Level: 982.13
Mean mixed layer potential temperature: 275.95
Mean mixed layer mixing ratio: 4.33
1000 hPa to 500 hPa thickness: 5279.00
Precipitable water [mm] for entire sounding: 11.34
Description of the data columns or sounding indices.