-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1001.0 8 4.4 1.7 83 4.34 265 13 277.5 289.5 278.2
1000.0 14 4.0 0.7 79 4.04 280 13 277.1 288.4 277.8
997.0 38 3.8 0.5 79 4.01 300 12 277.2 288.3 277.8
994.0 62 3.5 0.4 80 3.97 305 11 277.2 288.2 277.8
983.0 152 2.7 -0.2 81 3.84 250 12 277.2 287.9 277.9
977.0 201 2.2 -0.6 82 3.77 240 17 277.2 287.8 277.9
937.0 538 -0.9 -2.9 86 3.31 256 28 277.4 286.7 277.9
928.0 615 -1.1 -4.0 80 3.07 260 31 278.0 286.7 278.5
925.0 641 -1.1 -4.4 78 3.00 260 31 278.2 286.7 278.7
866.0 1163 -5.5 -6.9 90 2.64 260 31 278.9 286.5 279.3
850.0 1309 -5.7 -9.1 77 2.27 260 31 280.2 286.8 280.6
798.0 1800 -9.5 -22.5 34 0.79 258 34 281.2 283.7 281.3
786.0 1917 -10.5 -14.2 74 1.63 257 35 281.4 286.2 281.6
763.0 2145 -11.7 -34.7 13 0.27 256 37 282.5 283.4 282.5
737.0 2410 -12.7 -37.7 10 0.20 255 39 284.2 284.9 284.2
735.0 2431 -12.9 -37.7 11 0.20 255 39 284.2 284.9 284.2
718.0 2609 -14.3 -37.3 12 0.22 253 39 284.6 285.3 284.6
709.0 2705 -15.3 -26.3 38 0.63 251 39 284.5 286.5 284.6
703.0 2769 -15.7 -28.7 32 0.51 250 39 284.7 286.4 284.8
700.0 2801 -15.5 -34.5 18 0.29 250 39 285.3 286.3 285.3
691.0 2899 -15.7 -42.7 8 0.13 249 41 286.1 286.6 286.1
649.0 3370 -17.3 -52.3 3 0.05 242 52 289.5 289.7 289.5
583.0 4172 -18.9 -42.9 10 0.15 230 71 296.6 297.2 296.7
528.0 4903 -23.9 -41.9 17 0.18 230 79 299.1 299.8 299.2
500.0 5300 -24.9 -42.9 17 0.17 230 83 302.6 303.3 302.6
477.0 5641 -26.1 -46.1 13 0.13 229 85 305.2 305.7 305.3
450.0 6058 -29.9 -40.9 34 0.24 228 87 305.6 306.5 305.6
446.0 6122 -29.9 -39.9 37 0.27 227 87 306.4 307.4 306.4
419.0 6564 -31.3 -45.3 24 0.16 226 89 310.1 310.7 310.1
400.0 6890 -34.3 -44.3 36 0.19 225 91 310.3 311.0 310.4
324.0 8330 -45.9 -54.9 35 0.07 218 102 313.6 313.9 313.6
300.0 8840 -48.5 -56.5 39 0.06 215 106 316.9 317.1 316.9
294.0 8973 -49.3 -56.3 44 0.06 214 107 317.6 317.9 317.6
252.0 9969 -56.9 -63.0 46 0.03 205 116 320.6 320.7 320.6
250.0 10020 -57.3 -63.3 46 0.03 200 115 320.8 320.9 320.8
236.0 10381 -59.9 -64.5 55 0.03 200 109 322.1 322.3 322.1
234.0 10434 -60.4 -65.0 55 0.03 200 108 322.2 322.3 322.2
232.0 10488 -60.9 -65.4 55 0.02 200 108 322.2 322.3 322.2
224.0 10705 -61.1 -67.2 44 0.02 207 104 325.1 325.2 325.1
217.0 10902 -59.9 -68.9 30 0.02 213 101 330.0 330.0 330.0
215.0 10961 -58.5 -70.4 20 0.01 215 100 332.9 333.0 332.9
210.0 11109 -55.1 -74.1 8 0.01 217 93 340.6 340.6 340.6
200.0 11420 -54.9 -81.9 2 0.00 220 77 345.7 345.7 345.7
199.0 11452 -54.5 -82.5 2 0.00 220 76 346.8 346.8 346.8
198.0 11484 -54.1 -83.1 2 0.00 221 76 347.9 347.9 347.9
182.0 12023 -54.0 -84.2 1 0.00 230 72 356.6 356.6 356.6
152.0 13175 -53.7 -86.7 1 0.00 235 54 375.9 375.9 375.9
150.0 13260 -54.1 -87.1 1 0.00 235 53 376.7 376.7 376.7
136.0 13886 -55.2 -87.8 1 0.00 240 45 385.5 385.5 385.5
116.0 14901 -56.9 -88.9 1 0.00 240 55 400.2 400.2 400.2
115.0 14956 -56.7 -88.8 1 0.00 240 56 401.5 401.6 401.5
100.0 15850 -53.5 -86.5 1 0.00 250 43 424.1 424.1 424.1
96.0 16112 -54.2 -86.9 1 0.00 265 37 427.6 427.6 427.6
88.4 16640 -55.7 -87.7 1 0.00 254 38 434.9 434.9 434.9
83.0 17043 -55.6 -87.6 1 0.00 245 38 443.0 443.0 443.0
72.0 17950 -55.3 -87.3 1 0.00 255 28 461.9 461.9 461.9
70.5 18085 -55.3 -87.3 1 0.00 262 30 464.8 464.8 464.8
70.0 18130 -55.1 -87.1 1 0.00 265 31 466.1 466.2 466.1
63.0 18813 -53.5 -86.2 1 0.00 275 32 483.9 483.9 483.9
57.0 19461 -52.0 -85.3 1 0.00 265 40 501.3 501.3 501.3
53.0 19932 -51.0 -84.6 1 0.01 280 35 514.3 514.3 514.3
50.0 20310 -50.1 -84.1 1 0.01 265 28 525.0 525.0 525.0
49.6 20362 -49.5 -83.5 1 0.01 269 27 527.6 527.6 527.6
48.0 20575 -49.8 -83.7 1 0.01 285 25 531.9 531.9 531.9
44.0 21140 -50.5 -84.2 1 0.01 270 32 543.5 543.5 543.5
38.0 22092 -51.8 -85.0 1 0.01 280 20 563.5 563.6 563.5
34.9 22645 -52.5 -85.5 1 0.01 282 23 575.5 575.6 575.5
32.0 23209 -50.1 -83.7 1 0.01 285 26 596.3 596.4 596.3
31.0 23416 -49.2 -83.1 1 0.01 265 29 604.1 604.2 604.1
30.4 23543 -48.7 -82.7 1 0.01 265 28 609.0 609.1 609.0
30.0 23630 -48.9 -82.9 1 0.01 265 27 610.7 610.9 610.7
29.0 23852 -49.1 -83.1 1 0.01 290 17 616.1 616.3 616.1
28.0 24082 -49.3 -83.3 1 0.01 305 20 621.8 621.9 621.8
27.0 24321 -49.5 -83.5 1 0.01 310 31 627.7 627.8 627.7
26.1 24543 -49.7 -83.7 1 0.01 301 33 633.2 633.4 633.2
25.0 24827 -48.0 -82.8 1 0.02 290 35 646.0 646.2 646.0
24.7 24906 -47.5 -82.5 1 0.02 289 33 649.6 649.8 649.6
23.0 25374 -48.8 -83.4 1 0.02 285 19 659.1 659.3 659.1
20.8 26034 -50.7 -84.7 1 0.01 289 26 672.6 672.8 672.6
20.0 26290 -50.1 -84.1 1 0.02 290 29 682.1 682.2 682.1
19.0 26627 -49.0 -83.4 1 0.02 300 30 695.5 695.7 695.5
18.0 26982 -47.9 -82.7 1 0.02 270 23 709.9 710.1 709.9
17.5 27167 -47.3 -82.3 1 0.03 285 21 717.5 717.8 717.5
17.0 27358 -47.6 -82.3 1 0.03 300 18 722.6 722.9 722.6
16.0 27758 -48.1 -82.4 1 0.03 295 25 733.5 733.8 733.5
15.3 28053 -48.5 -82.5 1 0.03 312 22 741.6 741.9 741.6
15.0 320 21
Station identifier: YMMQ
Station number: 94998
Observation time: 160329/0000
Station latitude: -54.50
Station longitude: 158.95
Station elevation: 8.0
Showalter index: 13.75
Lifted index: 13.14
LIFT computed using virtual temperature: 13.13
SWEAT index: 145.01
K index: -8.90
Cross totals index: 15.80
Vertical totals index: 19.20
Totals totals index: 35.00
Convective Available Potential Energy: 0.14
CAPE using virtual temperature: 0.45
Convective Inhibition: -7.46
CINS using virtual temperature: -5.87
Equilibrum Level: 862.57
Equilibrum Level using virtual temperature: 861.38
Level of Free Convection: 877.15
LFCT using virtual temperature: 880.91
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 271.63
Pres [hPa] of the Lifted Condensation Level: 930.92
Mean mixed layer potential temperature: 277.25
Mean mixed layer mixing ratio: 3.70
1000 hPa to 500 hPa thickness: 5286.00
Precipitable water [mm] for entire sounding: 6.87
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1005.0 8 6.2 5.3 94 5.59 335 23 278.9 294.4 279.9
1000.0 49 6.0 4.9 93 5.46 315 24 279.1 294.2 280.1
998.0 65 5.9 4.8 93 5.44 310 25 279.2 294.3 280.1
985.0 172 5.2 4.3 94 5.33 315 32 279.6 294.4 280.5
962.0 365 4.0 3.5 96 5.12 295 32 280.2 294.5 281.1
925.0 684 2.0 2.0 100 4.80 290 37 281.4 294.9 282.2
916.0 762 1.5 1.4 99 4.64 285 39 281.6 294.7 282.4
851.0 1352 -2.3 -3.2 94 3.56 280 33 283.6 293.9 284.2
850.0 1361 -2.3 -3.4 92 3.52 280 33 283.7 293.9 284.3
837.0 1484 -1.7 -10.7 50 2.03 279 34 285.6 291.7 286.0
820.0 1647 -1.1 -18.1 26 1.13 279 35 287.9 291.5 288.1
811.0 1735 -1.5 -14.5 36 1.54 278 35 288.4 293.2 288.7
802.0 1824 -1.7 -25.7 14 0.59 278 36 289.1 291.1 289.2
767.0 2178 -2.9 -25.9 15 0.61 277 38 291.5 293.5 291.6
753.0 2324 -3.1 -12.1 50 2.02 276 39 292.9 299.1 293.2
749.0 2366 -3.3 -19.3 28 1.11 276 39 293.1 296.7 293.3
746.0 2398 -3.7 -11.7 54 2.10 276 39 293.0 299.5 293.4
732.0 2547 -4.3 -10.2 63 2.42 275 40 294.0 301.4 294.4
726.0 2612 -4.5 -9.5 68 2.57 274 39 294.4 302.3 294.9
721.0 2667 -4.5 -6.0 89 3.40 273 39 295.0 305.3 295.6
710.0 2788 -2.7 -4.0 91 4.02 272 37 298.2 310.5 299.0
700.0 2901 -3.3 -4.9 89 3.81 270 36 298.8 310.5 299.5
652.0 3461 -5.5 -7.8 84 3.28 261 38 302.4 312.7 303.0
611.0 3967 -9.7 -9.7 100 3.01 253 40 303.3 312.8 303.8
599.0 4119 -10.5 -11.1 96 2.76 250 41 304.1 312.9 304.6
578.0 4393 -12.0 -13.5 89 2.35 260 44 305.5 313.1 305.9
576.0 4420 -12.1 -13.7 88 2.32 259 44 305.6 313.1 306.0
573.0 4460 -11.5 -14.2 80 2.24 258 44 306.8 314.1 307.2
522.0 5165 -16.6 -19.7 77 1.55 240 39 309.0 314.2 309.2
500.0 5490 -18.9 -22.2 75 1.30 245 46 309.9 314.4 310.2
484.0 5732 -21.1 -23.1 84 1.24 252 46 310.1 314.4 310.4
480.0 5794 -20.7 -28.7 49 0.75 254 46 311.4 314.0 311.5
467.0 5997 -21.7 -49.7 6 0.09 260 46 312.6 312.9 312.6
440.0 6434 -25.1 -49.1 9 0.10 247 53 313.6 314.0 313.6
435.0 6516 -25.8 -48.5 10 0.11 245 54 313.7 314.2 313.8
400.0 7120 -31.1 -44.1 27 0.19 250 48 314.5 315.2 314.5
385.0 7389 -33.5 -46.5 26 0.15 251 49 314.8 315.4 314.8
368.0 7704 -36.7 -43.7 48 0.22 251 50 314.6 315.4 314.7
363.0 7799 -36.3 -47.3 31 0.15 252 51 316.4 317.0 316.4
357.0 7914 -37.3 -45.3 43 0.19 252 51 316.6 317.3 316.6
344.0 8170 -38.7 -54.7 17 0.07 253 52 318.0 318.3 318.0
336.0 8331 -39.5 -49.5 34 0.12 253 53 319.1 319.6 319.1
321.0 8643 -40.3 -56.3 16 0.06 254 54 322.2 322.4 322.2
300.0 9100 -44.1 -55.1 28 0.07 255 56 323.1 323.4 323.1
259.0 10071 -51.5 -60.5 33 0.04 265 52 326.1 326.2 326.1
258.0 10096 -51.6 -60.7 33 0.04 265 52 326.3 326.5 326.3
250.0 10300 -52.1 -62.1 29 0.04 260 51 328.5 328.6 328.5
243.0 10483 -53.3 -66.3 19 0.02 259 52 329.4 329.4 329.4
211.0 11378 -59.9 -66.9 40 0.02 252 56 332.6 332.7 332.6
200.0 11710 -62.1 -68.6 42 0.02 250 58 334.3 334.4 334.3
195.0 11864 -63.3 -69.4 43 0.02 245 61 334.8 334.9 334.8
179.0 12387 -67.3 -72.0 51 0.01 245 53 336.5 336.6 336.5
177.0 12454 -67.6 -72.4 50 0.01 245 52 337.1 337.2 337.1
175.0 12523 -67.9 -72.8 50 0.01 245 50 337.7 337.8 337.7
169.0 12735 -66.7 -73.9 36 0.01 260 54 343.1 343.1 343.1
155.0 13260 -63.8 -76.6 16 0.01 245 52 356.6 356.7 356.6
151.0 13419 -62.9 -77.4 13 0.01 249 49 360.8 360.9 360.8
150.0 13460 -62.9 -77.6 12 0.01 250 48 361.5 361.6 361.5
144.0 13713 -62.5 -78.9 9 0.01 250 36 366.4 366.4 366.4
138.0 13976 -62.2 -80.2 7 0.00 265 41 371.5 371.6 371.6
122.0 14739 -61.1 -84.1 3 0.00 260 48 386.9 386.9 386.9
100.0 15970 -59.3 -90.3 1 0.00 250 29 412.9 412.9 412.9
97.0 16162 -59.3 -90.3 1 0.00 265 33 416.4 416.4 416.4
92.0 16496 -59.4 -90.4 1 0.00 255 41 422.7 422.7 422.7
90.0 16634 -59.4 -90.4 1 0.00 250 36 425.4 425.4 425.4
85.0 16995 -59.4 -90.4 1 0.00 260 37 432.3 432.3 432.3
78.0 17537 -59.5 -90.5 1 0.00 245 38 442.9 442.9 442.9
75.7 17725 -59.5 -90.5 1 0.00 245 37 446.6 446.6 446.6
70.0 18220 -58.5 -89.5 1 0.00 245 36 458.9 458.9 458.9
57.0 19521 -56.1 -88.3 1 0.00 260 22 492.2 492.2 492.2
51.0 20225 -54.7 -87.6 1 0.00 270 28 511.1 511.2 511.1
50.0 20350 -54.5 -87.5 1 0.00 265 29 514.6 514.6 514.6
47.0 20749 -53.8 -87.0 1 0.00 255 37 525.5 525.5 525.5
46.0 20888 -53.6 -86.8 1 0.00 240 28 529.3 529.3 529.3
44.0 21175 -53.1 -86.5 1 0.01 260 20 537.2 537.3 537.3
43.0 21323 -52.8 -86.3 1 0.01 285 22 541.4 541.5 541.4
41.0 21631 -52.3 -85.9 1 0.01 260 27 550.2 550.2 550.2
36.3 22416 -50.9 -84.9 1 0.01 293 20 573.2 573.3 573.2
36.0 295 19
Station identifier: YMMQ
Station number: 94998
Observation time: 160329/1200
Station latitude: -54.50
Station longitude: 158.95
Station elevation: 8.0
Showalter index: 14.45
Lifted index: 14.05
LIFT computed using virtual temperature: 14.18
SWEAT index: 112.00
K index: 11.60
Cross totals index: 15.50
Vertical totals index: 16.60
Totals totals index: 32.10
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 276.95
Pres [hPa] of the Lifted Condensation Level: 964.20
Mean mixed layer potential temperature: 279.87
Mean mixed layer mixing ratio: 5.24
1000 hPa to 500 hPa thickness: 5441.00
Precipitable water [mm] for entire sounding: 16.15
Description of the data columns or sounding indices.