TRMM PR overpasses over Kwajalein
50 overpasses used in Schumacher and Houze (JAM 2000)
| August 1998 | Orbit | Dist to nadir(km) | Aug PR swaths |
|---|---|---|---|
| 08-09 00:49 UTC | 4008 | 101 | small lines, weak organization |
| 08-15 21:10 UTC | 4116 | 26 | moderate organization, NW-SE orientation |
| 08-20 05:20 UTC | 4184 | 83 | large system, mostly stratiform; gv second trip |
| 08-24 16:50 UTC | 4255 | 156 | moderate cell over north kwaj |
| 08-31 13:10 UTC | 4363 | 75 | active but scattered |
| September 1998 | Orbit | Dist to nadir(km) | Sep PR swaths |
| 09-04 21:20 UTC | 4431 | 130 | moderate cell far to south |
| 09-07 09:30 UTC | 4471 | 3 | scattered, one small line over namu |
| 09-11 17:40 UTC | 4539 | 57 | active, moderate organization |
| 09-18 13:57 UTC | 4647 | 21 | very active/convective |
| 09-21 02:11 UTC | 4687 | 143 | small lines in south and east |
| 09-23 01:30 UTC | 4718 | 53 | scattered |
| 09-29 21:50 UTC | 4826 | 17 | sf area over kwaj, thin line to SW; calibration test |
| October 1998 | Orbit | Dist to nadir(km) | Oct PR swaths |
| 10-08 17:18 UTC | 4965 | 100 | active, embedded convection |
| 10-29 06:28 UTC | 5289 | 122 | strong NW-SE line east of kwaj |
| November 1998 | Orbit | Dist to nadir(km) | Nov PR swaths |
| 11-02 14:36 UTC | 5357 | 71 | handful of small lines |
| 11-07 02:02 UTC | 5428 | 3 | scattered, small convection |
| 11-18 06:32 UTC | 5604 | 22 | scattered convective elements |
| 11-20 05:43 UTC | 5635 | 176 | sizable cell to SW |
| 11-25 02:51 UTC | 5712 | 97 | very active/convective, moderate organization |
| 11-29 14:19 UTC | 5783 | 32 | weaker lines/cells to south |
| December 1998 | Orbit | Dist to nadir(km) | Dec PR swaths |
| 12-05 21:38 UTC | 5882 | 213 | tip of the iceberg, strong cell to SW |
| 12-10 18:49 UTC | 5959 | 49 | weak and scattered echo |
| 12-12 18:01 UTC | 5990 | 149 | moderate echo to south |
| 12-17 15:12 UTC | 6067 | 113 | weak and scattered |
| 12-22 02:38 UTC | 6138 | 38 | long, thin lines oriented SW-NE |
| January 1999 | Orbit | Dist to nadir(km) | Jan PR swaths |
| 01-20 11:18 UTC | 6601 | 142 | weak and scattered |
| 01-22 10:30 UTC | 6632 | 59 | N-S oriented lines to south |
| February 1999 | Orbit | Dist to nadir(km) | Feb PR swaths |
| 02-09 11:20 UTC | 6916 | 19 | moderate activity except strong line to south |
| 02-27 15:34 UTC | 7203 | 85 | weak and scattered |
| March 1999 | Orbit | Dist to nadir(km) | Mar PR swaths |
| 03-01 14:45 UTC | 7234 | 113 | weak and scattered |
| 03-03 23:41 UTC | 7271 | 29 | moderate activity and organization |
| 03-06 11:51 UTC | 7311 | 158 | fairly strong SW-NE line over namu |
| April 1999 | Orbit | Dist to nadir(km) | Apr PR swaths |
| 04-22 11:44 UTC | 8052 | 4 | weak and scattered |
| May 1999 | Orbit | Dist to nadir(km) | May PR swaths |
| 05-03 16:13 UTC | 8228 | 21 | weak and scattered |
| 05-05 15:25 UTC | 8259 | 179 | weak and scattered |
| 05-10 12:36 UTC | 8336 | 93 | weak and scattered |
| 05-21 20:23 UTC | 8515 | 102 | very active, SE quadrant |
Version.0 GV Calibration Adjustment
| June 1999 | Orbit | Dist to nadir(km) | Jun PR swaths |
|---|---|---|---|
| 06-22 04:15 UTC | 9009 | 1 | moderate activity; gv second trip |
| 06-26 12:22 UTC | 9077 | 49 | weak and scattered |
| 06-30 23:48 UTC | 9148 | 120 | weak, scattered |
| July 1999 | Orbit | Dist to nadir(km) | Jul PR swaths |
| 07-03 08:45 UTC | 9185 | 22 | small N-S line east of kwaj |
| 07-07 20:10 UTC | 9256 | 47 | weak and scattered |
| 07-12 04:18 UTC | 9324 | 103 | small/medium lines to SW; gv second trip |
| 07-16 15:44 UTC | 9395 | 167 | moderately strong cell over north kwaj |
| 07-20 23:51 UTC | 9463 | 214 | strong cells at edge of scope to SW |
| 07-25 21:02 UTC | 9540 | 54 | sf area S of kwaj, nice cells to E; gv second trip |
| 07-28 09:16 UTC | 9580 | 191 | moderate cell to SE |
| August 1999 | Orbit | Dist to nadir(km) | Aug PR swaths |
| 08-03 16:34 UTC | 9679 | 53 | moderate scattered cells |
| 08-06 04:49 UTC | 9719 | 73 | weak and scattered |
| 08-10 12:56 UTC | 9787 | 24 | nice system NE of kwaj |
| 08-17 09:18 UTC | 9895 | 101 | moderate cells NE of kwaj |
| 08-19 08:30 UTC | 9926 | 92 | moderate, scattered |
| 08-23 19:55 UTC | 9997 | 160 | moderate activity to NW |
| 08-28 17:06 UTC | 10074 | 107 | moderate cells, tending toward lines |
| 08-30 16:17 UTC | 10105 | 86 | moderate cell to SW |
| September 1999 | Orbit | Dist to nadir(km) | Sep PR swaths |
| 09-06 12:39 UTC | 10213 | 5 | weak and scattered |
| 09-08 11:50 UTC | 10244 | 196 | large sf area to NW |
| 09-10 20:46 UTC | 10281 | 54 | many significant lines, all orientations |
| 09-22 04:35 UTC | 10460 | 55 | moderate cells to NE; gv second trip |
| 09-26 12:42 UTC | 10528 | 101 | moderate line to south |
| October 1999 | Orbit | Dist to nadir(km) | Oct PR swaths |
| July 2000 | Orbit | Dist to nadir(km) | Jul PR swaths |
| 07-01 11:48 UTC | 14927 | 90 | mostly stratiform |
| 07-03 10:59 UTC | 14958 | 99 | moderate activity, organized to S |
| 07-05 23:13 UTC | 14998 | 23 | moderate activity |
| 07-10 07:21 UTC | 15066 | 30 | large system |
| 07-17 03:43 UTC | 15174 | 48 | isolated |
| 07-25 23:16 UTC | 15313 | 71 | moderate activity |
| August 2000 | Orbit | Dist to nadir(km) | Aug PR swaths |
| 08-06 07:04 UTC | 15492 | 67 | active |
| 08-10 15:12 UTC | 15560 | 119 | large system |
| 08-13 03:26 UTC | 15600 | 15 | strong E-W line |
| 08-17 11:33 UTC | 15668 | 34 | highly convective |
| 08-19 23:48 UTC | 15708 | 90 | large convective region to E |
| 08-24 07:55 UTC | 15776 | 39 | moderate but scattered activity |
| 08-28 19:21 UTC | 15847 | 26 | strong activity througout region |
| 08-31 04:17 UTC | 15884 | 119 | highly convective |
| September 2000 | Orbit | Dist to nadir(km) | Sep PR swaths |
| 09-02 03:28 UTC | 15915 | 78 | mostly stratiform |
| 09-08 23:50 UTC | 16023 | 3 | scattered |
| 09-11 12:05 UTC | 16063 | 126 | stong activity to SE |
| 09-13 11:16 UTC | 16094 | 70 | scattered |
| 09-15 20:12 UTC | 16131 | 72 | isolated |
| October 2000 | Orbit | Dist to nadir(km) | Oct PR swaths |
| 10-01 12:08 UTC | 16378 | 29 | isolated |
| 10-08 08:30 UTC | 16486 | 105 | mostly stratiform |
| 10-10 07:41 UTC | 16517 | 87 | scattered |
| 10-14 19:07 UTC | 16588 | 158 | moderate activity to NW |
| 10-17 04:03 UTC | 16625 | 18 | moderate system to SE |
| 10-28 11:51 UTC | 16804 | 12 | weak stratiform |
| 10-30 20:47 UTC | 16841 | 129 | strong cell north of Kwajalein |
| November 2000 | Orbit | Dist to nadir(km) | Nov PR swaths |
| 11-01 19:59 UTC | 16872 | 67 | active |
| 11-04 08:13 UTC | 16912 | 57 | strong cell to S |
| 11-13 03:47 UTC | 17051 | 68 | scattered |
| 11-20 00:19 UTC | 17159 | 7 | moderate cell to SW |
| 11-26 20:31 UTC | 17267 | 80 | mostly stratiform |
| 11-28 19:43 UTC | 17298 | 117 | moderate activity and organization |
| December 2000 | Orbit | Dist to nadir(km) | Dec PR swaths |
| 12-01 04:39 UTC | 17335 | 21 | very active, moderate organization |
| 12-05 16:05 UTC | 17406 | 45 | scattered |
| 12-08 01:01 UTC | 17443 | 98 | mostly stratiform with imbedded convection |
| 12-10 00:12 UTC | 17474 | 94 | active to SW |
| 12-12 12:27 UTC | 17514 | 31 | mostly stratiform |
| 12-23 16:56 UTC | 17690 | 55 | very active |
Return to mainpage
Courtney Schumacher courtney@atmos.washington.edu